| KC | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 68.1 | 326 | Points per Game | 136 | 80.5 |
| 40.5% | 336 | Field Goal % | 224 | 44.5% |
| 26.2% | 354 | Three Point % | 200 | 33.3% |
| 67.2% | 289 | Free Throw % | 86 | 74.7% |
| 44.7% | 352 | Effective FG % | 189 | 51.9% |
| 48.5% | 356 | True Shooting % | 182 | 55.8% |
| 31.7% | 277 | Free Throw Rate | 295 | 30.9% |
| 33.7 | 285 | Total Rebounds/Game | 217 | 36.1 |
| 11.3 | 264 | Offensive Rebounds/Game | 173 | 11.2 |
| 11.7 | 316 | Assists per Game | 66 | 16.9 |
| 7.1 | 189 | Steals per Game | 30 | 9.8 |
| 1.4 | 354 | Blocks per Game | 152 | 3.6 |
| 9.7 | 273 | Fast Break Points/Game | 169 | 11.4 |
| 13.7 | 289 | Points off Turnovers/Game | 17 | 21.5 |
| 62.4 | 331 | Possessions per Game | 101 | 72.0 |
| 14.1 | 219 | Turnovers per Game | 113 | 10.6 |
| 19.4% | 278 | Turnover Rate | 69 | 14.8% |
| 18.3 | 119 | Fouls per Game | 171 | 16.9 |
| KC | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 84.9 | 345 | Opp Points per Game | 63 | 66.6 |
| 49.7% | 350 | Opp Field Goal % | 123 | 41.7% |
| 37.0% | 325 | Opp Three Point % | 138 | 31.4% |
| 56.1% | 339 | Opp Effective FG % | 103 | 47.3% |
| 58.9% | 330 | Opp True Shooting % | 96 | 51.2% |
| 33.5% | 143 | Opp Free Throw Rate | 103 | 31.4% |
| 41.0 | 350 | Opp Total Rebounds/Game | 213 | 35.4 |
| 12.6 | 228 | Opp Offensive Rebounds/Game | 188 | 10.2 |
| 28.4 | 255 | Opp Defensive Rebounds/Game | 264 | 25.1 |
| 7.6 | 189 | Opp Steals per Game | 221 | 6.9 |
| 3.9 | 225 | Opp Blocks per Game | 52 | 2.2 |
| 14.4 | 301 | Opp Fast Break Points/Game | 54 | 6.9 |
| 16.1 | 232 | Opp Points off Turnovers/Game | 80 | 10.6 |
| 62.4 | 35 | Opp Possessions per Game | 266 | 71.8 |
| 12.7 | 258 | Opp Turnovers per Game | 20 | 17.2 |
| 17.3% | 231 | Opp Turnover Rate | 9 | 24.1% |
| 18.7 | 240 | Opp Fouls per Game | 273 | 15.9 |
Betting lines not available.