| ODU | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 75.1 | 233 | Points per Game | 82 | 84.7 |
| 44.4% | 231 | Field Goal % | 143 | 46.3% |
| 33.3% | 199 | Three Point % | 213 | 33.0% |
| 72.9% | 141 | Free Throw % | 116 | 73.8% |
| 51.1% | 219 | Effective FG % | 120 | 53.9% |
| 55.0% | 211 | True Shooting % | 94 | 58.9% |
| 33.3% | 243 | Free Throw Rate | 38 | 46.2% |
| 35.1 | 249 | Total Rebounds/Game | 53 | 41.1 |
| 10.0 | 165 | Offensive Rebounds/Game | 199 | 12.4 |
| 14.2 | 199 | Assists per Game | 114 | 16.0 |
| 5.8 | 300 | Steals per Game | 80 | 8.4 |
| 3.4 | 178 | Blocks per Game | 340 | 1.9 |
| 12.0 | 100 | Fast Break Points/Game | 113 | 15.1 |
| 9.7 | 321 | Points off Turnovers/Game | 252 | 14.6 |
| 70.1 | 37 | Possessions per Game | 251 | 71.7 |
| 12.2 | 285 | Turnovers per Game | 81 | 11.3 |
| 17.2% | 169 | Turnover Rate | 101 | 15.8% |
| 19.0 | 331 | Fouls per Game | 218 | 20.3 |
| ODU | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 77.8 | 263 | Opp Points per Game | 79 | 67.7 |
| 43.5% | 186 | Opp Field Goal % | 92 | 40.7% |
| 32.5% | 182 | Opp Three Point % | 62 | 28.9% |
| 49.7% | 176 | Opp Effective FG % | 124 | 47.9% |
| 54.6% | 212 | Opp True Shooting % | 121 | 52.3% |
| 40.5% | 272 | Opp Free Throw Rate | 322 | 44.6% |
| 36.9 | 270 | Opp Total Rebounds/Game | 64 | 31.6 |
| 12.0 | 339 | Opp Offensive Rebounds/Game | 19 | 8.0 |
| 24.9 | 322 | Opp Defensive Rebounds/Game | 101 | 23.6 |
| 6.7 | 270 | Opp Steals per Game | 17 | 4.7 |
| 4.0 | 342 | Opp Blocks per Game | 135 | 3.1 |
| 11.7 | 319 | Opp Fast Break Points/Game | 108 | 9.4 |
| 16.3 | 342 | Opp Points off Turnovers/Game | 60 | 11.6 |
| 69.6 | 326 | Opp Possessions per Game | 108 | 71.4 |
| 10.2 | 229 | Opp Turnovers per Game | 202 | 13.6 |
| 14.8% | 333 | Opp Turnover Rate | 134 | 19.1% |
| 15.6 | 182 | Opp Fouls per Game | 214 | 19.3 |
Betting lines not available.