| NAVY | Rank | Stat | Rank | ARMY |
|---|---|---|---|---|
| 73.9 | 263 | Points per Game | 315 | 69.7 |
| 44.9% | 208 | Field Goal % | 350 | 39.3% |
| 34.2% | 165 | Three Point % | 317 | 29.0% |
| 76.0% | 55 | Free Throw % | 131 | 73.2% |
| 50.8% | 232 | Effective FG % | 323 | 47.2% |
| 55.9% | 179 | True Shooting % | 331 | 50.8% |
| 40.4% | 107 | Free Throw Rate | 338 | 26.8% |
| 34.0 | 279 | Total Rebounds/Game | 218 | 36.1 |
| 10.7 | 123 | Offensive Rebounds/Game | 84 | 11.3 |
| 14.3 | 194 | Assists per Game | 263 | 13.0 |
| 7.4 | 159 | Steals per Game | 299 | 5.8 |
| 2.4 | 298 | Blocks per Game | 363 | 0.9 |
| 8.4 | 238 | Fast Break Points/Game | 331 | 6.2 |
| 16.6 | 50 | Points off Turnovers/Game | 210 | 12.0 |
| 60.7 | 161 | Possessions per Game | 42 | 69.7 |
| 12.0 | 275 | Turnovers per Game | 303 | 12.6 |
| 17.1% | 157 | Turnover Rate | 223 | 18.1% |
| 16.4 | 248 | Fouls per Game | 343 | 19.6 |
| NAVY | Rank | Stat | Rank | ARMY |
|---|---|---|---|---|
| 71.8 | 155 | Opp Points per Game | 293 | 79.8 |
| 45.0% | 251 | Opp Field Goal % | 272 | 45.7% |
| 33.8% | 240 | Opp Three Point % | 207 | 33.1% |
| 51.9% | 246 | Opp Effective FG % | 276 | 52.9% |
| 55.9% | 249 | Opp True Shooting % | 300 | 57.7% |
| 32.4% | 121 | Opp Free Throw Rate | 263 | 40.2% |
| 33.2 | 118 | Opp Total Rebounds/Game | 307 | 38.0 |
| 9.9 | 238 | Opp Offensive Rebounds/Game | 272 | 10.3 |
| 23.3 | 291 | Opp Defensive Rebounds/Game | 350 | 27.7 |
| 7.0 | 291 | Opp Steals per Game | 324 | 7.6 |
| 3.8 | 327 | Opp Blocks per Game | 322 | 3.7 |
| 8.2 | 157 | Opp Fast Break Points/Game | 317 | 11.7 |
| 15.3 | 326 | Opp Points off Turnovers/Game | 272 | 13.6 |
| 60.7 | 207 | Opp Possessions per Game | 322 | 69.3 |
| 13.3 | 65 | Opp Turnovers per Game | 170 | 11.1 |
| 19.2% | 133 | Opp Turnover Rate | 293 | 16.0% |
| 19.6 | 24 | Opp Fouls per Game | 163 | 16.0 |
Betting lines not available.