| WGA | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 76.3 | 216 | Points per Game | 281 | 72.9 |
| 45.5% | 183 | Field Goal % | 315 | 41.6% |
| 38.7% | 34 | Three Point % | 271 | 31.2% |
| 68.1% | 274 | Free Throw % | 348 | 62.9% |
| 51.1% | 218 | Effective FG % | 265 | 49.5% |
| 53.6% | 264 | True Shooting % | 308 | 52.0% |
| 26.0% | 345 | Free Throw Rate | 329 | 27.7% |
| 36.9 | 199 | Total Rebounds/Game | 148 | 38.0 |
| 11.4 | 258 | Offensive Rebounds/Game | 219 | 10.5 |
| 13.3 | 246 | Assists per Game | 212 | 13.9 |
| 6.6 | 253 | Steals per Game | 167 | 7.4 |
| 5.1 | 32 | Blocks per Game | 351 | 1.6 |
| 9.6 | 282 | Fast Break Points/Game | 241 | 9.4 |
| 9.7 | 358 | Points off Turnovers/Game | 66 | 17.9 |
| 71.9 | 248 | Possessions per Game | 81 | 72.8 |
| 12.6 | 127 | Turnovers per Game | 254 | 13.0 |
| 17.7% | 200 | Turnover Rate | 221 | 18.1% |
| 17.0 | 62 | Fouls per Game | 141 | 16.4 |
| WGA | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 78.4 | 275 | Opp Points per Game | 250 | 76.6 |
| 44.4% | 231 | Opp Field Goal % | 180 | 43.4% |
| 28.8% | 61 | Opp Three Point % | 157 | 32.0% |
| 49.8% | 179 | Opp Effective FG % | 242 | 51.7% |
| 53.9% | 189 | Opp True Shooting % | 237 | 55.6% |
| 32.5% | 124 | Opp Free Throw Rate | 74 | 29.1% |
| 37.7 | 301 | Opp Total Rebounds/Game | 275 | 37.0 |
| 12.0 | 205 | Opp Offensive Rebounds/Game | 60 | 8.4 |
| 25.7 | 176 | Opp Defensive Rebounds/Game | 334 | 28.6 |
| 5.7 | 47 | Opp Steals per Game | 321 | 8.5 |
| 2.7 | 76 | Opp Blocks per Game | 163 | 3.0 |
| 15.0 | 318 | Opp Fast Break Points/Game | 342 | 14.4 |
| 15.4 | 205 | Opp Points off Turnovers/Game | 234 | 14.1 |
| 71.7 | 113 | Opp Possessions per Game | 280 | 72.5 |
| 10.6 | 343 | Opp Turnovers per Game | 186 | 12.1 |
| 15.0% | 328 | Opp Turnover Rate | 252 | 16.8% |
| 15.9 | 336 | Opp Fouls per Game | 307 | 15.0 |
Betting lines not available.