| UCSD | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 80.2 | 116 | Points per Game | 32 | 86.7 |
| 48.1% | 60 | Field Goal % | 143 | 46.1% |
| 35.2% | 115 | Three Point % | 175 | 34.3% |
| 70.0% | 254 | Free Throw % | 261 | 69.7% |
| 56.3% | 43 | Effective FG % | 142 | 53.1% |
| 59.2% | 69 | True Shooting % | 152 | 56.7% |
| 35.1% | 215 | Free Throw Rate | 104 | 39.7% |
| 37.2 | 231 | Total Rebounds/Game | 135 | 36.4 |
| 10.5 | 234 | Offensive Rebounds/Game | 176 | 10.4 |
| 15.2 | 69 | Assists per Game | 68 | 16.8 |
| 7.4 | 123 | Steals per Game | 229 | 8.3 |
| 2.1 | 310 | Blocks per Game | 293 | 2.4 |
| 12.9 | 101 | Fast Break Points/Game | 4 | 19.3 |
| 14.2 | 170 | Points off Turnovers/Game | 13 | 19.7 |
| 68.8 | 156 | Possessions per Game | 5 | 77.3 |
| 10.8 | 102 | Turnovers per Game | 212 | 11.4 |
| 15.6% | 82 | Turnover Rate | 39 | 14.7% |
| 15.6 | 77 | Fouls per Game | 336 | 19.1 |
| UCSD | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 71.2 | 127 | Opp Points per Game | 356 | 85.6 |
| 42.2% | 109 | Opp Field Goal % | 307 | 46.4% |
| 33.7% | 215 | Opp Three Point % | 333 | 36.4% |
| 49.9% | 165 | Opp Effective FG % | 335 | 55.0% |
| 53.2% | 130 | Opp True Shooting % | 339 | 58.9% |
| 28.3% | 40 | Opp Free Throw Rate | 182 | 35.2% |
| 34.1 | 146 | Opp Total Rebounds/Game | 326 | 39.0 |
| 10.6 | 197 | Opp Offensive Rebounds/Game | 249 | 10.5 |
| 23.5 | 188 | Opp Defensive Rebounds/Game | 360 | 28.5 |
| 6.0 | 107 | Opp Steals per Game | 97 | 5.6 |
| 3.1 | 162 | Opp Blocks per Game | 120 | 2.8 |
| 9.9 | 185 | Opp Fast Break Points/Game | 267 | 10.7 |
| 12.1 | 131 | Opp Points off Turnovers/Game | 291 | 14.2 |
| 68.7 | 208 | Opp Possessions per Game | 361 | 77.5 |
| 11.9 | 193 | Opp Turnovers per Game | 16 | 15.1 |
| 17.2% | 208 | Opp Turnover Rate | 91 | 19.4% |
| 16.8 | 224 | Opp Fouls per Game | 6 | 20.6 |
Betting lines not available.