| SUU | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 76.7 | 209 | Points per Game | 107 | 82.6 |
| 44.7% | 220 | Field Goal % | 254 | 43.6% |
| 27.7% | 340 | Three Point % | 135 | 35.0% |
| 74.6% | 92 | Free Throw % | 82 | 74.9% |
| 49.4% | 269 | Effective FG % | 262 | 49.7% |
| 53.3% | 274 | True Shooting % | 210 | 55.0% |
| 31.6% | 281 | Free Throw Rate | 78 | 42.6% |
| 36.4 | 204 | Total Rebounds/Game | 38 | 42.1 |
| 10.6 | 125 | Offensive Rebounds/Game | 90 | 14.3 |
| 13.7 | 222 | Assists per Game | 247 | 13.3 |
| 5.7 | 304 | Steals per Game | 224 | 6.9 |
| 4.7 | 58 | Blocks per Game | 45 | 4.9 |
| 15.8 | 25 | Fast Break Points/Game | 225 | 11.1 |
| 12.7 | 183 | Points off Turnovers/Game | 294 | 13.6 |
| 74.7 | 13 | Possessions per Game | 235 | 72.6 |
| 14.1 | 346 | Turnovers per Game | 71 | 11.1 |
| 18.8% | 249 | Turnover Rate | 77 | 15.1% |
| 15.4 | 199 | Fouls per Game | 138 | 18.7 |
| SUU | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 82.6 | 334 | Opp Points per Game | 169 | 72.4 |
| 48.0% | 332 | Opp Field Goal % | 83 | 40.5% |
| 37.0% | 327 | Opp Three Point % | 173 | 32.3% |
| 53.5% | 295 | Opp Effective FG % | 89 | 46.8% |
| 56.7% | 276 | Opp True Shooting % | 84 | 50.9% |
| 26.4% | 33 | Opp Free Throw Rate | 191 | 35.8% |
| 36.7 | 263 | Opp Total Rebounds/Game | 186 | 34.9 |
| 10.6 | 281 | Opp Offensive Rebounds/Game | 156 | 11.3 |
| 26.1 | 341 | Opp Defensive Rebounds/Game | 100 | 23.6 |
| 8.9 | 359 | Opp Steals per Game | 33 | 5.4 |
| 3.8 | 331 | Opp Blocks per Game | 285 | 4.3 |
| 13.8 | 353 | Opp Fast Break Points/Game | 26 | 6.9 |
| 16.4 | 343 | Opp Points off Turnovers/Game | 113 | 13.1 |
| 74.7 | 352 | Opp Possessions per Game | 129 | 72.1 |
| 11.6 | 147 | Opp Turnovers per Game | 296 | 11.9 |
| 15.6% | 303 | Opp Turnover Rate | 281 | 16.2% |
| 17.4 | 92 | Opp Fouls per Game | 157 | 20.7 |
Betting lines not available.