| SOU | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 91.0 | 26 | Points per Game | 30 | 90.4 |
| 48.6% | 67 | Field Goal % | 85 | 48.1% |
| 38.5% | 38 | Three Point % | 226 | 32.5% |
| 66.5% | 305 | Free Throw % | 20 | 78.6% |
| 54.7% | 104 | Effective FG % | 91 | 55.2% |
| 57.4% | 139 | True Shooting % | 75 | 59.7% |
| 34.6% | 212 | Free Throw Rate | 208 | 34.9% |
| 39.3 | 93 | Total Rebounds/Game | 10 | 44.6 |
| 12.3 | 209 | Offensive Rebounds/Game | 39 | 14.0 |
| 17.7 | 46 | Assists per Game | 196 | 14.2 |
| 11.3 | 8 | Steals per Game | 358 | 4.4 |
| 3.6 | 155 | Blocks per Game | 26 | 5.4 |
| 19.4 | 31 | Fast Break Points/Game | 356 | 5.6 |
| 21.6 | 45 | Points off Turnovers/Game | 269 | 12.4 |
| 79.6 | 132 | Possessions per Game | 253 | 62.6 |
| 13.6 | 181 | Turnovers per Game | 99 | 10.4 |
| 17.2% | 167 | Turnover Rate | 59 | 14.5% |
| 19.9 | 201 | Fouls per Game | 29 | 13.5 |
| SOU | Rank | Stat | Rank | ILL |
|---|---|---|---|---|
| 82.3 | 328 | Opp Points per Game | 123 | 70.2 |
| 43.7% | 191 | Opp Field Goal % | 77 | 40.3% |
| 34.3% | 251 | Opp Three Point % | 159 | 32.1% |
| 50.6% | 205 | Opp Effective FG % | 90 | 46.8% |
| 55.1% | 223 | Opp True Shooting % | 57 | 49.5% |
| 38.2% | 232 | Opp Free Throw Rate | 4 | 19.4% |
| 37.4 | 293 | Opp Total Rebounds/Game | 38 | 30.4 |
| 12.0 | 203 | Opp Offensive Rebounds/Game | 108 | 9.2 |
| 25.4 | 164 | Opp Defensive Rebounds/Game | 119 | 21.1 |
| 7.6 | 203 | Opp Steals per Game | 244 | 7.1 |
| 4.1 | 264 | Opp Blocks per Game | 181 | 3.0 |
| 15.0 | 315 | Opp Fast Break Points/Game | 85 | 7.8 |
| 11.9 | 71 | Opp Points off Turnovers/Game | 118 | 11.6 |
| 79.7 | 236 | Opp Possessions per Game | 101 | 62.0 |
| 17.6 | 52 | Opp Turnovers per Game | 352 | 8.9 |
| 21.9% | 45 | Opp Turnover Rate | 362 | 12.3% |
| 19.1 | 222 | Opp Fouls per Game | 57 | 20.6 |
Betting lines not available.