| TEX | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 90.9 | 27 | Points per Game | 12 | 93.6 |
| 51.2% | 28 | Field Goal % | 105 | 47.4% |
| 36.2% | 96 | Three Point % | 46 | 38.0% |
| 69.8% | 230 | Free Throw % | 36 | 77.2% |
| 58.1% | 32 | Effective FG % | 51 | 56.9% |
| 61.7% | 37 | True Shooting % | 33 | 61.9% |
| 46.8% | 34 | Free Throw Rate | 37 | 46.2% |
| 43.9 | 15 | Total Rebounds/Game | 176 | 37.5 |
| 13.6 | 48 | Offensive Rebounds/Game | 113 | 12.1 |
| 15.2 | 148 | Assists per Game | 3 | 21.2 |
| 6.2 | 272 | Steals per Game | 39 | 9.5 |
| 3.6 | 154 | Blocks per Game | 258 | 2.9 |
| 21.4 | 4 | Fast Break Points/Game | 102 | 13.5 |
| 14.0 | 195 | Points off Turnovers/Game | 3 | 24.6 |
| 72.0 | 100 | Possessions per Game | 182 | 66.5 |
| 12.0 | 188 | Turnovers per Game | 190 | 12.0 |
| 16.3% | 120 | Turnover Rate | 102 | 15.8% |
| 19.6 | 294 | Fouls per Game | 283 | 19.4 |
| TEX | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 71.9 | 159 | Opp Points per Game | 226 | 75.4 |
| 40.2% | 72 | Opp Field Goal % | 260 | 45.3% |
| 34.2% | 249 | Opp Three Point % | 337 | 37.9% |
| 46.4% | 70 | Opp Effective FG % | 318 | 54.4% |
| 51.1% | 92 | Opp True Shooting % | 286 | 57.1% |
| 38.4% | 236 | Opp Free Throw Rate | 139 | 33.2% |
| 29.8 | 25 | Opp Total Rebounds/Game | 134 | 33.6 |
| 9.0 | 94 | Opp Offensive Rebounds/Game | 153 | 9.9 |
| 20.8 | 106 | Opp Defensive Rebounds/Game | 218 | 23.8 |
| 5.6 | 98 | Opp Steals per Game | 223 | 6.9 |
| 1.8 | 14 | Opp Blocks per Game | 224 | 3.4 |
| 6.4 | 35 | Opp Fast Break Points/Game | 161 | 9.4 |
| 11.6 | 116 | Opp Points off Turnovers/Game | 201 | 13.5 |
| 71.8 | 264 | Opp Possessions per Game | 175 | 66.1 |
| 10.5 | 282 | Opp Turnovers per Game | 16 | 17.6 |
| 14.5% | 341 | Opp Turnover Rate | 18 | 23.3% |
| 22.4 | 18 | Opp Fouls per Game | 63 | 20.5 |
Betting lines not available.