| PUR | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 89.7 | 34 | Points per Game | 80 | 84.8 |
| 51.6% | 24 | Field Goal % | 92 | 48.0% |
| 42.3% | 6 | Three Point % | 145 | 34.6% |
| 76.0% | 52 | Free Throw % | 149 | 72.4% |
| 59.9% | 19 | Effective FG % | 48 | 57.0% |
| 62.7% | 25 | True Shooting % | 68 | 60.0% |
| 27.0% | 335 | Free Throw Rate | 287 | 31.1% |
| 41.6 | 42 | Total Rebounds/Game | 126 | 38.5 |
| 13.7 | 119 | Offensive Rebounds/Game | 282 | 9.5 |
| 21.0 | 4 | Assists per Game | 22 | 19.4 |
| 5.0 | 341 | Steals per Game | 166 | 7.4 |
| 4.0 | 101 | Blocks per Game | 304 | 2.4 |
| 7.9 | 338 | Fast Break Points/Game | 300 | 7.9 |
| 14.4 | 259 | Points off Turnovers/Game | 91 | 17.0 |
| 67.4 | 314 | Possessions per Game | 106 | 71.8 |
| 9.6 | 16 | Turnovers per Game | 109 | 10.5 |
| 14.2% | 46 | Turnover Rate | 50 | 14.3% |
| 14.0 | 13 | Fouls per Game | 33 | 13.6 |
| PUR | Rank | Stat | Rank | NEB |
|---|---|---|---|---|
| 68.0 | 85 | Opp Points per Game | 120 | 70.1 |
| 39.6% | 60 | Opp Field Goal % | 40 | 38.6% |
| 29.1% | 72 | Opp Three Point % | 127 | 30.9% |
| 46.7% | 84 | Opp Effective FG % | 71 | 46.4% |
| 49.2% | 48 | Opp True Shooting % | 53 | 49.3% |
| 20.9% | 8 | Opp Free Throw Rate | 5 | 20.0% |
| 29.9 | 27 | Opp Total Rebounds/Game | 272 | 37.0 |
| 11.3 | 155 | Opp Offensive Rebounds/Game | 256 | 11.4 |
| 18.6 | 6 | Opp Defensive Rebounds/Game | 276 | 25.6 |
| 5.6 | 42 | Opp Steals per Game | 139 | 6.1 |
| 2.6 | 53 | Opp Blocks per Game | 213 | 3.2 |
| 10.0 | 125 | Opp Fast Break Points/Game | 30 | 6.1 |
| 10.1 | 30 | Opp Points off Turnovers/Game | 44 | 9.6 |
| 67.1 | 52 | Opp Possessions per Game | 284 | 72.6 |
| 10.4 | 348 | Opp Turnovers per Game | 117 | 13.6 |
| 15.6% | 304 | Opp Turnover Rate | 155 | 18.7% |
| 15.9 | 334 | Opp Fouls per Game | 176 | 17.6 |
Betting lines not available.