| UVA | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 87.6 | 51 | Points per Game | 27 | 90.9 |
| 47.2% | 112 | Field Goal % | 28 | 51.2% |
| 36.5% | 87 | Three Point % | 96 | 36.2% |
| 68.2% | 273 | Free Throw % | 230 | 69.8% |
| 55.8% | 76 | Effective FG % | 32 | 58.1% |
| 59.1% | 92 | True Shooting % | 37 | 61.7% |
| 40.5% | 106 | Free Throw Rate | 34 | 46.8% |
| 44.7 | 8 | Total Rebounds/Game | 15 | 43.9 |
| 17.6 | 7 | Offensive Rebounds/Game | 48 | 13.6 |
| 16.3 | 98 | Assists per Game | 148 | 15.2 |
| 6.6 | 250 | Steals per Game | 272 | 6.2 |
| 8.0 | 2 | Blocks per Game | 154 | 3.6 |
| 14.6 | 126 | Fast Break Points/Game | 4 | 21.4 |
| 17.4 | 149 | Points off Turnovers/Game | 195 | 14.0 |
| 67.7 | 307 | Possessions per Game | 100 | 72.0 |
| 9.7 | 22 | Turnovers per Game | 188 | 12.0 |
| 14.4% | 53 | Turnover Rate | 120 | 16.3% |
| 19.6 | 184 | Fouls per Game | 294 | 19.6 |
| UVA | Rank | Stat | Rank | TEX |
|---|---|---|---|---|
| 67.6 | 74 | Opp Points per Game | 159 | 71.9 |
| 38.9% | 48 | Opp Field Goal % | 72 | 40.2% |
| 32.4% | 177 | Opp Three Point % | 249 | 34.2% |
| 44.2% | 34 | Opp Effective FG % | 70 | 46.4% |
| 49.4% | 55 | Opp True Shooting % | 92 | 51.1% |
| 39.3% | 251 | Opp Free Throw Rate | 236 | 38.4% |
| 32.7 | 101 | Opp Total Rebounds/Game | 25 | 29.8 |
| 12.7 | 236 | Opp Offensive Rebounds/Game | 94 | 9.0 |
| 20.0 | 17 | Opp Defensive Rebounds/Game | 106 | 20.8 |
| 6.6 | 110 | Opp Steals per Game | 98 | 5.6 |
| 2.0 | 15 | Opp Blocks per Game | 14 | 1.8 |
| 11.3 | 193 | Opp Fast Break Points/Game | 35 | 6.4 |
| 11.6 | 61 | Opp Points off Turnovers/Game | 116 | 11.6 |
| 67.1 | 54 | Opp Possessions per Game | 264 | 71.8 |
| 11.4 | 311 | Opp Turnovers per Game | 282 | 10.5 |
| 17.0% | 242 | Opp Turnover Rate | 341 | 14.5% |
| 22.7 | 87 | Opp Fouls per Game | 18 | 22.4 |
Betting lines not available.