| FDU | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 72.9 | 282 | Points per Game | 273 | 73.5 |
| 40.8% | 331 | Field Goal % | 174 | 45.7% |
| 31.3% | 264 | Three Point % | 275 | 30.9% |
| 65.7% | 318 | Free Throw % | 302 | 66.7% |
| 48.9% | 287 | Effective FG % | 187 | 52.1% |
| 51.9% | 312 | True Shooting % | 159 | 56.5% |
| 32.0% | 270 | Free Throw Rate | 8 | 53.1% |
| 38.7 | 117 | Total Rebounds/Game | 191 | 37.1 |
| 13.3 | 136 | Offensive Rebounds/Game | 104 | 12.2 |
| 12.0 | 305 | Assists per Game | 78 | 16.5 |
| 4.3 | 359 | Steals per Game | 218 | 6.9 |
| 2.4 | 302 | Blocks per Game | 226 | 3.1 |
| 5.3 | 360 | Fast Break Points/Game | 229 | 9.6 |
| 12.9 | 313 | Points off Turnovers/Game | 171 | 14.8 |
| 70.4 | 276 | Possessions per Game | 179 | 66.5 |
| 13.6 | 179 | Turnovers per Game | 170 | 11.6 |
| 19.3% | 270 | Turnover Rate | 188 | 17.6% |
| 20.1 | 216 | Fouls per Game | 134 | 16.2 |
| FDU | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 82.3 | 329 | Opp Points per Game | 93 | 68.4 |
| 48.0% | 334 | Opp Field Goal % | 169 | 43.1% |
| 38.5% | 338 | Opp Three Point % | 339 | 38.5% |
| 56.8% | 348 | Opp Effective FG % | 221 | 50.8% |
| 59.6% | 338 | Opp True Shooting % | 192 | 53.9% |
| 44.9% | 329 | Opp Free Throw Rate | 122 | 32.5% |
| 35.6 | 223 | Opp Total Rebounds/Game | 31 | 30.1 |
| 9.6 | 56 | Opp Offensive Rebounds/Game | 85 | 8.9 |
| 26.0 | 186 | Opp Defensive Rebounds/Game | 120 | 21.2 |
| 7.0 | 137 | Opp Steals per Game | 129 | 6.0 |
| 3.1 | 129 | Opp Blocks per Game | 268 | 3.6 |
| 12.1 | 223 | Opp Fast Break Points/Game | 45 | 6.6 |
| 14.9 | 184 | Opp Points off Turnovers/Game | 253 | 14.8 |
| 70.6 | 92 | Opp Possessions per Game | 187 | 66.5 |
| 11.4 | 317 | Opp Turnovers per Game | 208 | 11.8 |
| 16.1% | 287 | Opp Turnover Rate | 217 | 17.5% |
| 18.0 | 281 | Opp Fouls per Game | 35 | 21.2 |
Betting lines not available.