| DREX | Rank | Stat | Rank | NE |
|---|---|---|---|---|
| 68.6 | 328 | Points per Game | 198 | 76.4 |
| 42.6% | 306 | Field Goal % | 107 | 47.0% |
| 34.2% | 184 | Three Point % | 83 | 35.9% |
| 64.7% | 349 | Free Throw % | 229 | 70.5% |
| 50.3% | 260 | Effective FG % | 114 | 53.8% |
| 53.1% | 292 | True Shooting % | 132 | 57.3% |
| 30.8% | 295 | Free Throw Rate | 205 | 35.4% |
| 36.5 | 64 | Total Rebounds/Game | 322 | 30.2 |
| 12.4 | 49 | Offensive Rebounds/Game | 330 | 9.4 |
| 13.9 | 190 | Assists per Game | 225 | 15.4 |
| 6.7 | 200 | Steals per Game | 51 | 7.4 |
| 3.9 | 77 | Blocks per Game | 112 | 3.6 |
| 9.6 | 211 | Fast Break Points/Game | 154 | 12.0 |
| 12.8 | 209 | Points off Turnovers/Game | 93 | 16.7 |
| 65.9 | 130 | Possessions per Game | 240 | 69.7 |
| 12.6 | 297 | Turnovers per Game | 157 | 12.1 |
| 19.1% | 295 | Turnover Rate | 196 | 17.2% |
| 17.0 | 234 | Fouls per Game | 254 | 19.4 |
| DREX | Rank | Stat | Rank | NE |
|---|---|---|---|---|
| 67.3 | 44 | Opp Points per Game | 321 | 80.2 |
| 42.6% | 122 | Opp Field Goal % | 360 | 49.7% |
| 30.6% | 67 | Opp Three Point % | 218 | 33.8% |
| 48.2% | 88 | Opp Effective FG % | 340 | 55.2% |
| 52.9% | 121 | Opp True Shooting % | 357 | 60.3% |
| 37.0% | 232 | Opp Free Throw Rate | 341 | 44.5% |
| 33.7 | 156 | Opp Total Rebounds/Game | 165 | 35.2 |
| 9.9 | 194 | Opp Offensive Rebounds/Game | 135 | 10.6 |
| 23.8 | 273 | Opp Defensive Rebounds/Game | 168 | 24.7 |
| 7.3 | 306 | Opp Steals per Game | 173 | 6.9 |
| 3.2 | 226 | Opp Blocks per Game | 227 | 3.6 |
| 9.9 | 221 | Opp Fast Break Points/Game | 135 | 9.6 |
| 14.1 | 285 | Opp Points off Turnovers/Game | 219 | 14.4 |
| 65.7 | 233 | Opp Possessions per Game | 116 | 69.4 |
| 11.4 | 183 | Opp Turnovers per Game | 155 | 13.3 |
| 17.2% | 211 | Opp Turnover Rate | 104 | 19.1% |
| 16.4 | 192 | Opp Fouls per Game | 230 | 17.8 |
Betting lines not available.