| DREX | Rank | Stat | Rank | NE |
|---|---|---|---|---|
| 72.5 | 285 | Points per Game | 264 | 73.9 |
| 41.7% | 314 | Field Goal % | 197 | 45.2% |
| 33.5% | 196 | Three Point % | 285 | 30.6% |
| 63.0% | 347 | Free Throw % | 198 | 70.9% |
| 48.0% | 307 | Effective FG % | 239 | 50.5% |
| 50.9% | 329 | True Shooting % | 221 | 54.9% |
| 32.0% | 269 | Free Throw Rate | 133 | 39.0% |
| 40.8 | 63 | Total Rebounds/Game | 321 | 32.6 |
| 15.1 | 11 | Offensive Rebounds/Game | 305 | 10.3 |
| 14.4 | 193 | Assists per Game | 225 | 13.6 |
| 7.0 | 204 | Steals per Game | 52 | 9.1 |
| 4.4 | 78 | Blocks per Game | 99 | 4.0 |
| 10.6 | 190 | Fast Break Points/Game | 197 | 12.0 |
| 11.0 | 320 | Points off Turnovers/Game | 148 | 17.4 |
| 69.2 | 138 | Possessions per Game | 245 | 72.0 |
| 12.9 | 249 | Turnovers per Game | 217 | 14.1 |
| 18.7% | 244 | Turnover Rate | 272 | 19.3% |
| 17.0 | 174 | Fouls per Game | 145 | 18.7 |
| DREX | Rank | Stat | Rank | NE |
|---|---|---|---|---|
| 71.1 | 141 | Opp Points per Game | 228 | 75.4 |
| 42.9% | 164 | Opp Field Goal % | 320 | 47.3% |
| 31.5% | 141 | Opp Three Point % | 221 | 33.3% |
| 48.4% | 144 | Opp Effective FG % | 279 | 53.0% |
| 53.8% | 177 | Opp True Shooting % | 320 | 58.5% |
| 38.3% | 235 | Opp Free Throw Rate | 290 | 41.9% |
| 34.0 | 155 | Opp Total Rebounds/Game | 164 | 34.3 |
| 9.2 | 117 | Opp Offensive Rebounds/Game | 38 | 9.1 |
| 24.8 | 249 | Opp Defensive Rebounds/Game | 151 | 25.1 |
| 6.5 | 172 | Opp Steals per Game | 267 | 8.6 |
| 3.6 | 260 | Opp Blocks per Game | 114 | 3.0 |
| 11.8 | 261 | Opp Fast Break Points/Game | 73 | 8.6 |
| 13.9 | 224 | Opp Points off Turnovers/Game | 162 | 14.3 |
| 69.1 | 224 | Opp Possessions per Game | 109 | 71.6 |
| 11.4 | 237 | Opp Turnovers per Game | 116 | 15.6 |
| 16.2% | 278 | Opp Turnover Rate | 48 | 21.7% |
| 16.9 | 216 | Opp Fouls per Game | 197 | 19.7 |
Betting lines not available.