| YSU | Rank | Stat | Rank | RMU |
|---|---|---|---|---|
| 79.4 | 154 | Points per Game | 221 | 76.0 |
| 45.4% | 187 | Field Goal % | 175 | 45.7% |
| 35.7% | 114 | Three Point % | 180 | 33.9% |
| 71.4% | 180 | Free Throw % | 344 | 63.3% |
| 54.9% | 96 | Effective FG % | 161 | 52.8% |
| 57.7% | 131 | True Shooting % | 242 | 54.3% |
| 28.3% | 323 | Free Throw Rate | 358 | 22.9% |
| 26.9 | 364 | Total Rebounds/Game | 233 | 35.6 |
| 8.0 | 340 | Offensive Rebounds/Game | 16 | 13.3 |
| 11.5 | 326 | Assists per Game | 166 | 14.8 |
| 6.9 | 217 | Steals per Game | 303 | 5.7 |
| 2.8 | 271 | Blocks per Game | 239 | 3.0 |
| 12.5 | 134 | Fast Break Points/Game | 286 | 7.3 |
| 14.6 | 175 | Points off Turnovers/Game | 170 | 13.1 |
| 71.8 | 108 | Possessions per Game | 131 | 61.9 |
| 12.6 | 239 | Turnovers per Game | 309 | 12.7 |
| 20.6% | 315 | Turnover Rate | 318 | 20.6% |
| 17.0 | 175 | Fouls per Game | 326 | 18.9 |
| YSU | Rank | Stat | Rank | RMU |
|---|---|---|---|---|
| 72.1 | 163 | Opp Points per Game | 99 | 68.9 |
| 46.1% | 289 | Opp Field Goal % | 115 | 41.4% |
| 30.4% | 111 | Opp Three Point % | 114 | 30.5% |
| 50.5% | 203 | Opp Effective FG % | 98 | 47.1% |
| 55.6% | 235 | Opp True Shooting % | 151 | 53.0% |
| 37.0% | 220 | Opp Free Throw Rate | 345 | 48.0% |
| 31.8 | 72 | Opp Total Rebounds/Game | 16 | 29.3 |
| 10.4 | 197 | Opp Offensive Rebounds/Game | 285 | 10.6 |
| 21.4 | 124 | Opp Defensive Rebounds/Game | 114 | 18.8 |
| 6.8 | 212 | Opp Steals per Game | 259 | 6.6 |
| 1.5 | 7 | Opp Blocks per Game | 323 | 3.7 |
| 12.0 | 280 | Opp Fast Break Points/Game | 208 | 9.1 |
| 14.5 | 245 | Opp Points off Turnovers/Game | 291 | 14.1 |
| 71.5 | 259 | Opp Possessions per Game | 235 | 62.0 |
| 12.6 | 167 | Opp Turnovers per Game | 216 | 10.3 |
| 20.8% | 69 | Opp Turnover Rate | 240 | 17.0% |
| 14.1 | 329 | Opp Fouls per Game | 267 | 14.2 |
Betting lines not available.