| BYU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 84.4 | 86 | Points per Game | 61 | 86.8 |
| 48.6% | 68 | Field Goal % | 124 | 47.0% |
| 37.1% | 67 | Three Point % | 99 | 36.1% |
| 76.1% | 50 | Free Throw % | 102 | 74.3% |
| 56.3% | 63 | Effective FG % | 105 | 54.6% |
| 60.1% | 64 | True Shooting % | 100 | 58.7% |
| 33.1% | 245 | Free Throw Rate | 137 | 38.8% |
| 39.1 | 101 | Total Rebounds/Game | 178 | 37.5 |
| 10.1 | 314 | Offensive Rebounds/Game | 213 | 14.3 |
| 13.1 | 252 | Assists per Game | 128 | 15.7 |
| 7.7 | 140 | Steals per Game | 256 | 6.5 |
| 3.6 | 157 | Blocks per Game | 127 | 3.8 |
| 12.6 | 178 | Fast Break Points/Game | 182 | 14.3 |
| 15.7 | 203 | Points off Turnovers/Game | 295 | 15.8 |
| 69.7 | 285 | Possessions per Game | 343 | 70.8 |
| 9.6 | 19 | Turnovers per Game | 10 | 10.8 |
| 13.7% | 29 | Turnover Rate | 88 | 15.3% |
| 15.3 | 26 | Fouls per Game | 4 | 15.2 |
| BYU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 69.1 | 104 | Opp Points per Game | 301 | 80.3 |
| 41.4% | 117 | Opp Field Goal % | 342 | 48.8% |
| 32.2% | 168 | Opp Three Point % | 317 | 36.8% |
| 48.8% | 153 | Opp Effective FG % | 335 | 55.8% |
| 50.8% | 80 | Opp True Shooting % | 331 | 58.9% |
| 28.3% | 61 | Opp Free Throw Rate | 18 | 24.0% |
| 34.4 | 174 | Opp Total Rebounds/Game | 86 | 32.2 |
| 10.6 | 104 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 23.9 | 112 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 5.3 | 31 | Opp Steals per Game | 27 | 5.8 |
| 2.9 | 85 | Opp Blocks per Game | 98 | 3.3 |
| 8.9 | 84 | Opp Fast Break Points/Game | 203 | 13.5 |
| 9.1 | 14 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 69.6 | 83 | Opp Possessions per Game | 28 | 71.5 |
| 11.9 | 297 | Opp Turnovers per Game | 326 | 13.0 |
| 16.8% | 251 | Opp Turnover Rate | 183 | 18.2% |
| 18.4 | 262 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.