| WMU | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 76.4 | 200 | Points per Game | 24 | 88.0 |
| 45.4% | 182 | Field Goal % | 29 | 49.5% |
| 34.0% | 193 | Three Point % | 186 | 34.2% |
| 73.9% | 114 | Free Throw % | 88 | 74.5% |
| 51.4% | 207 | Effective FG % | 74 | 55.0% |
| 55.4% | 210 | True Shooting % | 63 | 59.4% |
| 32.6% | 263 | Free Throw Rate | 86 | 40.5% |
| 37.9 | 156 | Total Rebounds/Game | 167 | 36.2 |
| 11.6 | 138 | Offensive Rebounds/Game | 183 | 10.9 |
| 14.2 | 266 | Assists per Game | 145 | 16.1 |
| 5.4 | 326 | Steals per Game | 1 | 11.9 |
| 2.4 | 326 | Blocks per Game | 250 | 3.2 |
| 14.6 | 53 | Fast Break Points/Game | 5 | 18.8 |
| 12.6 | 270 | Points off Turnovers/Game | 4 | 22.9 |
| 70.6 | 107 | Possessions per Game | 40 | 75.1 |
| 13.7 | 312 | Turnovers per Game | 190 | 11.8 |
| 19.4% | 305 | Turnover Rate | 98 | 15.8% |
| 19.7 | 318 | Fouls per Game | 266 | 18.5 |
| WMU | Rank | Stat | Rank | BGSU |
|---|---|---|---|---|
| 78.6 | 307 | Opp Points per Game | 111 | 70.8 |
| 44.4% | 225 | Opp Field Goal % | 151 | 43.1% |
| 32.6% | 153 | Opp Three Point % | 219 | 33.8% |
| 52.3% | 266 | Opp Effective FG % | 192 | 50.5% |
| 56.2% | 264 | Opp True Shooting % | 222 | 55.1% |
| 39.1% | 271 | Opp Free Throw Rate | 289 | 39.9% |
| 34.5 | 244 | Opp Total Rebounds/Game | 103 | 32.4 |
| 10.8 | 226 | Opp Offensive Rebounds/Game | 21 | 8.3 |
| 23.7 | 195 | Opp Defensive Rebounds/Game | 222 | 24.1 |
| 7.1 | 248 | Opp Steals per Game | 209 | 6.8 |
| 4.0 | 312 | Opp Blocks per Game | 211 | 3.3 |
| 10.8 | 236 | Opp Fast Break Points/Game | 184 | 9.9 |
| 16.8 | 330 | Opp Points off Turnovers/Game | 100 | 11.6 |
| 70.4 | 254 | Opp Possessions per Game | 323 | 74.8 |
| 10.8 | 284 | Opp Turnovers per Game | 5 | 18.2 |
| 15.1% | 324 | Opp Turnover Rate | 3 | 23.9% |
| 17.5 | 183 | Opp Fouls per Game | 27 | 20.5 |
Betting lines not available.