| ARST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 79.4 | 155 | Points per Game | 305 | 71.0 |
| 42.8% | 287 | Field Goal % | 288 | 42.8% |
| 28.6% | 326 | Three Point % | 263 | 31.4% |
| 79.7% | 12 | Free Throw % | 217 | 70.2% |
| 48.9% | 289 | Effective FG % | 278 | 49.2% |
| 55.0% | 213 | True Shooting % | 294 | 52.6% |
| 39.1% | 127 | Free Throw Rate | 311 | 29.2% |
| 39.1 | 105 | Total Rebounds/Game | 327 | 32.3 |
| 13.4 | 57 | Offensive Rebounds/Game | 347 | 8.6 |
| 14.0 | 207 | Assists per Game | 226 | 13.6 |
| 7.6 | 145 | Steals per Game | 240 | 6.7 |
| 2.1 | 326 | Blocks per Game | 300 | 2.4 |
| 10.8 | 187 | Fast Break Points/Game | 208 | 11.6 |
| 12.4 | 272 | Points off Turnovers/Game | 317 | 12.7 |
| 74.4 | 68 | Possessions per Game | 244 | 72.0 |
| 15.5 | 338 | Turnovers per Game | 165 | 13.3 |
| 20.5% | 311 | Turnover Rate | 238 | 18.5% |
| 21.1 | 324 | Fouls per Game | 6 | 13.0 |
| ARST | Rank | Stat | Rank | ULM |
|---|---|---|---|---|
| 81.9 | 323 | Opp Points per Game | 325 | 82.0 |
| 46.2% | 294 | Opp Field Goal % | 318 | 47.2% |
| 31.3% | 134 | Opp Three Point % | 271 | 34.9% |
| 51.9% | 248 | Opp Effective FG % | 306 | 53.9% |
| 55.9% | 252 | Opp True Shooting % | 272 | 56.5% |
| 41.8% | 287 | Opp Free Throw Rate | 22 | 24.8% |
| 35.4 | 212 | Opp Total Rebounds/Game | 351 | 41.0 |
| 11.4 | 257 | Opp Offensive Rebounds/Game | 254 | 13.0 |
| 24.0 | 224 | Opp Defensive Rebounds/Game | 244 | 28.0 |
| 8.5 | 325 | Opp Steals per Game | 196 | 7.6 |
| 3.8 | 276 | Opp Blocks per Game | 330 | 4.9 |
| 12.5 | 298 | Opp Fast Break Points/Game | 323 | 15.1 |
| 19.5 | 353 | Opp Points off Turnovers/Game | 276 | 17.6 |
| 74.9 | 303 | Opp Possessions per Game | 119 | 71.9 |
| 12.1 | 190 | Opp Turnovers per Game | 270 | 12.3 |
| 16.3% | 270 | Opp Turnover Rate | 238 | 17.1% |
| 19.2 | 106 | Opp Fouls per Game | 318 | 16.7 |
Betting lines not available.