| CONN | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 82.4 | 109 | Points per Game | 28 | 90.9 |
| 49.5% | 51 | Field Goal % | 42 | 50.0% |
| 35.1% | 130 | Three Point % | 28 | 39.4% |
| 70.3% | 214 | Free Throw % | 325 | 65.0% |
| 56.7% | 53 | Effective FG % | 46 | 57.1% |
| 59.8% | 73 | True Shooting % | 65 | 60.1% |
| 38.1% | 149 | Free Throw Rate | 20 | 49.2% |
| 36.4 | 205 | Total Rebounds/Game | 5 | 45.3 |
| 11.0 | 274 | Offensive Rebounds/Game | 56 | 15.3 |
| 18.9 | 29 | Assists per Game | 59 | 17.3 |
| 8.7 | 69 | Steals per Game | 122 | 7.9 |
| 5.4 | 22 | Blocks per Game | 125 | 3.9 |
| 11.3 | 223 | Fast Break Points/Game | 47 | 18.1 |
| 14.1 | 274 | Points off Turnovers/Game | 196 | 16.0 |
| 58.0 | 354 | Possessions per Game | 203 | 75.1 |
| 9.6 | 15 | Turnovers per Game | 185 | 13.6 |
| 14.0% | 34 | Turnover Rate | 217 | 18.0% |
| 19.1 | 167 | Fouls per Game | 34 | 15.7 |
| CONN | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 61.3 | 9 | Opp Points per Game | 165 | 72.1 |
| 37.5% | 22 | Opp Field Goal % | 139 | 42.2% |
| 25.6% | 11 | Opp Three Point % | 70 | 29.0% |
| 41.7% | 8 | Opp Effective FG % | 97 | 47.1% |
| 49.1% | 42 | Opp True Shooting % | 56 | 49.5% |
| 42.6% | 301 | Opp Free Throw Rate | 10 | 21.8% |
| 30.7 | 43 | Opp Total Rebounds/Game | 78 | 31.9 |
| 9.1 | 39 | Opp Offensive Rebounds/Game | 165 | 11.4 |
| 21.6 | 52 | Opp Defensive Rebounds/Game | 23 | 20.4 |
| 5.1 | 29 | Opp Steals per Game | 284 | 8.9 |
| 2.6 | 62 | Opp Blocks per Game | 311 | 4.6 |
| 6.0 | 14 | Opp Fast Break Points/Game | 251 | 13.1 |
| 9.9 | 21 | Opp Points off Turnovers/Game | 221 | 15.9 |
| 58.0 | 13 | Opp Possessions per Game | 168 | 75.3 |
| 14.3 | 175 | Opp Turnovers per Game | 246 | 12.9 |
| 22.1% | 41 | Opp Turnover Rate | 245 | 16.9% |
| 18.6 | 252 | Opp Fouls per Game | 39 | 24.3 |
Betting lines not available.