| UML | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 77.1 | 185 | Points per Game | 362 | 61.6 |
| 47.9% | 67 | Field Goal % | 240 | 44.4% |
| 34.2% | 185 | Three Point % | 288 | 31.4% |
| 65.4% | 345 | Free Throw % | 364 | 61.2% |
| 52.6% | 158 | Effective FG % | 265 | 50.1% |
| 56.1% | 183 | True Shooting % | 316 | 52.6% |
| 42.9% | 44 | Free Throw Rate | 227 | 34.5% |
| 36.5 | 207 | Total Rebounds/Game | 357 | 29.9 |
| 11.8 | 78 | Offensive Rebounds/Game | 336 | 8.1 |
| 13.3 | 223 | Assists per Game | 353 | 11.3 |
| 5.8 | 334 | Steals per Game | 159 | 7.7 |
| 3.1 | 252 | Blocks per Game | 129 | 3.6 |
| 10.4 | 168 | Fast Break Points/Game | 228 | 9.1 |
| 13.6 | 160 | Points off Turnovers/Game | 241 | 12.3 |
| 70.4 | 46 | Possessions per Game | 141 | 65.5 |
| 13.5 | 333 | Turnovers per Game | 356 | 14.4 |
| 19.2% | 299 | Turnover Rate | 360 | 22.2% |
| 15.2 | 106 | Fouls per Game | 245 | 17.1 |
| UML | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 78.3 | 305 | Opp Points per Game | 82 | 69.4 |
| 46.1% | 298 | Opp Field Goal % | 180 | 43.6% |
| 34.9% | 268 | Opp Three Point % | 83 | 30.9% |
| 53.1% | 293 | Opp Effective FG % | 152 | 49.6% |
| 56.1% | 262 | Opp True Shooting % | 138 | 53.5% |
| 27.6% | 33 | Opp Free Throw Rate | 204 | 36.0% |
| 32.9 | 235 | Opp Total Rebounds/Game | 257 | 37.0 |
| 10.9 | 278 | Opp Offensive Rebounds/Game | 348 | 12.4 |
| 22.1 | 177 | Opp Defensive Rebounds/Game | 307 | 24.6 |
| 8.7 | 358 | Opp Steals per Game | 305 | 7.3 |
| 4.1 | 341 | Opp Blocks per Game | 110 | 2.7 |
| 11.1 | 291 | Opp Fast Break Points/Game | 141 | 8.6 |
| 15.9 | 331 | Opp Points off Turnovers/Game | 328 | 15.7 |
| 70.4 | 319 | Opp Possessions per Game | 228 | 65.4 |
| 11.3 | 191 | Opp Turnovers per Game | 67 | 13.1 |
| 16.0% | 283 | Opp Turnover Rate | 69 | 19.9% |
| 18.6 | 62 | Opp Fouls per Game | 200 | 16.3 |
Betting lines not available.