| UML | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 363 | 59.0 |
| 46.0% | 164 | Field Goal % | 274 | 43.1% |
| 30.2% | 297 | Three Point % | 278 | 30.9% |
| 69.7% | 235 | Free Throw % | 359 | 59.7% |
| 50.3% | 244 | Effective FG % | 274 | 49.3% |
| 55.5% | 193 | True Shooting % | 311 | 51.9% |
| 50.0% | 13 | Free Throw Rate | 113 | 40.0% |
| 36.3 | 207 | Total Rebounds/Game | 358 | 29.0 |
| 11.7 | 63 | Offensive Rebounds/Game | 325 | 7.7 |
| 13.7 | 223 | Assists per Game | 353 | 10.2 |
| 5.2 | 334 | Steals per Game | 160 | 7.4 |
| 2.9 | 254 | Blocks per Game | 130 | 3.8 |
| 8.9 | 214 | Fast Break Points/Game | 270 | 7.7 |
| 14.0 | 128 | Points off Turnovers/Game | 211 | 12.0 |
| 70.7 | 30 | Possessions per Game | 77 | 65.0 |
| 14.3 | 349 | Turnovers per Game | 350 | 14.6 |
| 20.2% | 301 | Turnover Rate | 357 | 22.5% |
| 15.2 | 185 | Fouls per Game | 352 | 20.2 |
| UML | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 86 | 68.1 |
| 44.7% | 241 | Opp Field Goal % | 215 | 44.1% |
| 36.2% | 303 | Opp Three Point % | 14 | 25.9% |
| 52.2% | 255 | Opp Effective FG % | 157 | 49.1% |
| 55.3% | 225 | Opp True Shooting % | 161 | 53.2% |
| 27.0% | 46 | Opp Free Throw Rate | 333 | 45.1% |
| 35.9 | 235 | Opp Total Rebounds/Game | 258 | 36.6 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 324 | 11.4 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 327 | 25.1 |
| 9.8 | 362 | Opp Steals per Game | 323 | 7.6 |
| 3.4 | 297 | Opp Blocks per Game | 159 | 2.6 |
| 12.3 | 333 | Opp Fast Break Points/Game | 259 | 10.3 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 328 | 15.6 |
| 70.3 | 334 | Opp Possessions per Game | 291 | 65.0 |
| 11.3 | 162 | Opp Turnovers per Game | 84 | 12.6 |
| 16.1% | 286 | Opp Turnover Rate | 120 | 19.4% |
| 20.1 | 14 | Opp Fouls per Game | 59 | 18.3 |
Betting lines not available.