| SFPA | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 68.7 | 326 | Points per Game | 354 | 64.5 |
| 41.4% | 331 | Field Goal % | 262 | 43.9% |
| 32.8% | 237 | Three Point % | 331 | 30.2% |
| 70.6% | 227 | Free Throw % | 362 | 62.7% |
| 47.8% | 327 | Effective FG % | 297 | 49.0% |
| 50.9% | 346 | True Shooting % | 340 | 51.2% |
| 25.5% | 356 | Free Throw Rate | 349 | 26.6% |
| 33.1 | 255 | Total Rebounds/Game | 251 | 32.9 |
| 10.2 | 254 | Offensive Rebounds/Game | 318 | 9.1 |
| 13.6 | 295 | Assists per Game | 241 | 12.6 |
| 7.8 | 96 | Steals per Game | 92 | 7.2 |
| 2.4 | 263 | Blocks per Game | 267 | 2.6 |
| 8.3 | 292 | Fast Break Points/Game | 324 | 7.4 |
| 12.2 | 292 | Points off Turnovers/Game | 236 | 13.1 |
| 71.1 | 98 | Possessions per Game | 251 | 65.0 |
| 13.5 | 304 | Turnovers per Game | 201 | 11.9 |
| 18.9% | 287 | Turnover Rate | 263 | 18.4% |
| 17.9 | 229 | Fouls per Game | 23 | 14.2 |
| SFPA | Rank | Stat | Rank | NHVN |
|---|---|---|---|---|
| 81.8 | 337 | Opp Points per Game | 43 | 67.3 |
| 48.3% | 348 | Opp Field Goal % | 204 | 44.1% |
| 36.4% | 331 | Opp Three Point % | 243 | 34.2% |
| 56.6% | 356 | Opp Effective FG % | 213 | 50.9% |
| 59.4% | 347 | Opp True Shooting % | 191 | 54.6% |
| 33.9% | 152 | Opp Free Throw Rate | 73 | 30.4% |
| 38.1 | 287 | Opp Total Rebounds/Game | 107 | 33.8 |
| 11.2 | 255 | Opp Offensive Rebounds/Game | 46 | 8.7 |
| 26.9 | 329 | Opp Defensive Rebounds/Game | 271 | 25.1 |
| 6.5 | 175 | Opp Steals per Game | 142 | 6.2 |
| 4.4 | 347 | Opp Blocks per Game | 63 | 2.6 |
| 12.6 | 318 | Opp Fast Break Points/Game | 131 | 9.0 |
| 16.7 | 329 | Opp Points off Turnovers/Game | 232 | 13.9 |
| 71.4 | 275 | Opp Possessions per Game | 117 | 65.4 |
| 13.0 | 124 | Opp Turnovers per Game | 188 | 12.0 |
| 18.3% | 146 | Opp Turnover Rate | 150 | 18.2% |
| 15.6 | 304 | Opp Fouls per Game | 351 | 13.9 |
Betting lines not available.