| TROY | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 85.9 | 42 | Points per Game | 312 | 70.3 |
| 45.7% | 165 | Field Goal % | 365 | 38.1% |
| 35.9% | 84 | Three Point % | 295 | 31.3% |
| 71.2% | 211 | Free Throw % | 9 | 78.5% |
| 53.7% | 117 | Effective FG % | 357 | 45.1% |
| 57.3% | 133 | True Shooting % | 344 | 51.0% |
| 35.7% | 195 | Free Throw Rate | 196 | 35.7% |
| 39.7 | 107 | Total Rebounds/Game | 225 | 35.9 |
| 13.2 | 39 | Offensive Rebounds/Game | 137 | 10.9 |
| 17.1 | 102 | Assists per Game | 337 | 11.4 |
| 9.1 | 18 | Steals per Game | 208 | 7.1 |
| 3.4 | 246 | Blocks per Game | 257 | 2.8 |
| 12.8 | 105 | Fast Break Points/Game | 308 | 7.5 |
| 18.1 | 41 | Points off Turnovers/Game | 237 | 12.4 |
| 75.6 | 31 | Possessions per Game | 51 | 70.2 |
| 13.0 | 279 | Turnovers per Game | 267 | 12.1 |
| 17.2% | 194 | Turnover Rate | 185 | 17.2% |
| 17.8 | 215 | Fouls per Game | 335 | 19.1 |
| TROY | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 76.9 | 273 | Opp Points per Game | 219 | 74.8 |
| 43.2% | 159 | Opp Field Goal % | 126 | 42.6% |
| 34.5% | 252 | Opp Three Point % | 246 | 34.3% |
| 49.5% | 148 | Opp Effective FG % | 158 | 49.8% |
| 53.0% | 127 | Opp True Shooting % | 143 | 53.6% |
| 32.4% | 111 | Opp Free Throw Rate | 244 | 37.7% |
| 36.8 | 289 | Opp Total Rebounds/Game | 349 | 39.5 |
| 12.2 | 315 | Opp Offensive Rebounds/Game | 344 | 12.3 |
| 24.6 | 251 | Opp Defensive Rebounds/Game | 352 | 27.2 |
| 7.6 | 289 | Opp Steals per Game | 224 | 6.6 |
| 4.4 | 343 | Opp Blocks per Game | 84 | 2.6 |
| 10.3 | 205 | Opp Fast Break Points/Game | 232 | 10.1 |
| 13.4 | 209 | Opp Points off Turnovers/Game | 289 | 14.2 |
| 75.6 | 331 | Opp Possessions per Game | 322 | 70.7 |
| 14.9 | 36 | Opp Turnovers per Game | 112 | 12.4 |
| 19.8% | 76 | Opp Turnover Rate | 195 | 17.5% |
| 17.7 | 169 | Opp Fouls per Game | 41 | 19.0 |
Betting lines not available.