| TROY | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 88.0 | 50 | Points per Game | 356 | 63.1 |
| 45.4% | 188 | Field Goal % | 365 | 34.2% |
| 33.1% | 206 | Three Point % | 331 | 28.4% |
| 74.2% | 104 | Free Throw % | 43 | 76.5% |
| 52.6% | 170 | Effective FG % | 363 | 40.9% |
| 57.2% | 145 | True Shooting % | 361 | 46.6% |
| 39.8% | 117 | Free Throw Rate | 252 | 32.8% |
| 39.1 | 107 | Total Rebounds/Game | 226 | 35.8 |
| 12.8 | 31 | Offensive Rebounds/Game | 188 | 11.1 |
| 16.2 | 102 | Assists per Game | 337 | 11.1 |
| 10.4 | 19 | Steals per Game | 200 | 7.0 |
| 3.0 | 244 | Blocks per Game | 259 | 2.9 |
| 14.9 | 33 | Fast Break Points/Game | 326 | 7.2 |
| 21.1 | 4 | Points off Turnovers/Game | 306 | 11.5 |
| 78.7 | 6 | Possessions per Game | 121 | 70.5 |
| 14.0 | 343 | Turnovers per Game | 286 | 13.8 |
| 18.0% | 219 | Turnover Rate | 282 | 19.5% |
| 20.3 | 354 | Fouls per Game | 285 | 19.4 |
| TROY | Rank | Stat | Rank | GAST |
|---|---|---|---|---|
| 81.7 | 318 | Opp Points per Game | 219 | 74.9 |
| 44.3% | 224 | Opp Field Goal % | 183 | 43.4% |
| 36.1% | 300 | Opp Three Point % | 190 | 32.8% |
| 50.8% | 218 | Opp Effective FG % | 173 | 49.7% |
| 54.9% | 217 | Opp True Shooting % | 172 | 53.5% |
| 35.2% | 178 | Opp Free Throw Rate | 226 | 37.9% |
| 37.3 | 289 | Opp Total Rebounds/Game | 349 | 40.9 |
| 12.0 | 337 | Opp Offensive Rebounds/Game | 312 | 12.5 |
| 25.3 | 332 | Opp Defensive Rebounds/Game | 328 | 28.4 |
| 8.1 | 340 | Opp Steals per Game | 264 | 7.4 |
| 4.8 | 361 | Opp Blocks per Game | 110 | 2.6 |
| 11.4 | 309 | Opp Fast Break Points/Game | 281 | 12.1 |
| 14.1 | 289 | Opp Points off Turnovers/Game | 299 | 16.2 |
| 78.8 | 361 | Opp Possessions per Game | 251 | 70.9 |
| 16.8 | 3 | Opp Turnovers per Game | 174 | 12.5 |
| 21.5% | 55 | Opp Turnover Rate | 208 | 17.7% |
| 19.6 | 23 | Opp Fouls per Game | 149 | 18.2 |
Betting lines not available.