| EKU | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 81.7 | 118 | Points per Game | 281 | 72.9 |
| 41.6% | 317 | Field Goal % | 315 | 41.6% |
| 31.8% | 254 | Three Point % | 271 | 31.2% |
| 71.1% | 187 | Free Throw % | 348 | 62.9% |
| 49.2% | 280 | Effective FG % | 265 | 49.5% |
| 52.8% | 289 | True Shooting % | 308 | 52.0% |
| 31.5% | 282 | Free Throw Rate | 329 | 27.7% |
| 39.3 | 95 | Total Rebounds/Game | 148 | 38.0 |
| 14.3 | 95 | Offensive Rebounds/Game | 219 | 10.5 |
| 13.4 | 233 | Assists per Game | 212 | 13.9 |
| 6.9 | 223 | Steals per Game | 167 | 7.4 |
| 3.7 | 143 | Blocks per Game | 351 | 1.6 |
| 11.7 | 204 | Fast Break Points/Game | 241 | 9.4 |
| 14.6 | 255 | Points off Turnovers/Game | 66 | 17.9 |
| 75.3 | 201 | Possessions per Game | 81 | 72.8 |
| 13.1 | 159 | Turnovers per Game | 254 | 13.0 |
| 17.5% | 186 | Turnover Rate | 221 | 18.1% |
| 20.0 | 207 | Fouls per Game | 141 | 16.4 |
| EKU | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 84.6 | 344 | Opp Points per Game | 250 | 76.6 |
| 47.2% | 319 | Opp Field Goal % | 180 | 43.4% |
| 33.9% | 243 | Opp Three Point % | 157 | 32.0% |
| 54.1% | 312 | Opp Effective FG % | 242 | 51.7% |
| 58.2% | 315 | Opp True Shooting % | 237 | 55.6% |
| 42.1% | 293 | Opp Free Throw Rate | 74 | 29.1% |
| 38.9 | 325 | Opp Total Rebounds/Game | 275 | 37.0 |
| 11.4 | 169 | Opp Offensive Rebounds/Game | 60 | 8.4 |
| 27.4 | 229 | Opp Defensive Rebounds/Game | 334 | 28.6 |
| 8.9 | 283 | Opp Steals per Game | 321 | 8.5 |
| 3.0 | 100 | Opp Blocks per Game | 163 | 3.0 |
| 17.4 | 351 | Opp Fast Break Points/Game | 342 | 14.4 |
| 15.4 | 203 | Opp Points off Turnovers/Game | 234 | 14.1 |
| 74.7 | 161 | Opp Possessions per Game | 280 | 72.5 |
| 12.6 | 261 | Opp Turnovers per Game | 186 | 12.1 |
| 16.4% | 267 | Opp Turnover Rate | 252 | 16.8% |
| 18.7 | 241 | Opp Fouls per Game | 307 | 15.0 |
Betting lines not available.