| EMU | Rank | Stat | Rank | KENT |
|---|---|---|---|---|
| 71.5 | 298 | Points per Game | 14 | 90.4 |
| 44.9% | 221 | Field Goal % | 63 | 48.0% |
| 33.7% | 205 | Three Point % | 37 | 37.1% |
| 70.9% | 221 | Free Throw % | 79 | 75.0% |
| 50.5% | 253 | Effective FG % | 41 | 56.4% |
| 54.3% | 261 | True Shooting % | 30 | 60.8% |
| 32.4% | 270 | Free Throw Rate | 54 | 42.3% |
| 36.6 | 142 | Total Rebounds/Game | 49 | 39.4 |
| 10.6 | 168 | Offensive Rebounds/Game | 95 | 12.4 |
| 13.4 | 256 | Assists per Game | 11 | 18.4 |
| 6.2 | 157 | Steals per Game | 101 | 7.0 |
| 3.7 | 223 | Blocks per Game | 117 | 3.9 |
| 9.5 | 216 | Fast Break Points/Game | 59 | 14.5 |
| 12.9 | 203 | Points off Turnovers/Game | 72 | 16.5 |
| 68.1 | 83 | Possessions per Game | 29 | 75.7 |
| 11.9 | 253 | Turnovers per Game | 325 | 14.1 |
| 17.6% | 218 | Turnover Rate | 272 | 18.6% |
| 17.4 | 265 | Fouls per Game | 321 | 19.8 |
| EMU | Rank | Stat | Rank | KENT |
|---|---|---|---|---|
| 70.8 | 114 | Opp Points per Game | 338 | 81.8 |
| 43.5% | 174 | Opp Field Goal % | 196 | 43.9% |
| 31.3% | 96 | Opp Three Point % | 313 | 35.9% |
| 48.8% | 113 | Opp Effective FG % | 262 | 52.2% |
| 52.7% | 106 | Opp True Shooting % | 268 | 56.3% |
| 31.6% | 93 | Opp Free Throw Rate | 264 | 38.7% |
| 35.3 | 212 | Opp Total Rebounds/Game | 136 | 33.4 |
| 10.3 | 237 | Opp Offensive Rebounds/Game | 193 | 10.5 |
| 24.9 | 317 | Opp Defensive Rebounds/Game | 149 | 22.9 |
| 6.7 | 236 | Opp Steals per Game | 285 | 7.5 |
| 4.4 | 358 | Opp Blocks per Game | 61 | 2.6 |
| 12.3 | 328 | Opp Fast Break Points/Game | 333 | 13.2 |
| 12.4 | 193 | Opp Points off Turnovers/Game | 338 | 17.0 |
| 68.3 | 285 | Opp Possessions per Game | 336 | 75.6 |
| 12.1 | 135 | Opp Turnovers per Game | 121 | 13.1 |
| 17.7% | 182 | Opp Turnover Rate | 220 | 17.1% |
| 17.2 | 141 | Opp Fouls per Game | 14 | 21.1 |
Betting lines not available.