| BUF | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 78.8 | 167 | Points per Game | 303 | 71.1 |
| 45.9% | 170 | Field Goal % | 295 | 42.6% |
| 38.2% | 43 | Three Point % | 345 | 27.0% |
| 74.6% | 93 | Free Throw % | 312 | 66.0% |
| 54.8% | 101 | Effective FG % | 317 | 47.5% |
| 60.7% | 50 | True Shooting % | 322 | 51.4% |
| 59.1% | 2 | Free Throw Rate | 128 | 39.1% |
| 31.9 | 331 | Total Rebounds/Game | 291 | 33.6 |
| 9.0 | 310 | Offensive Rebounds/Game | 300 | 10.4 |
| 12.8 | 276 | Assists per Game | 345 | 10.9 |
| 8.4 | 85 | Steals per Game | 330 | 5.3 |
| 2.9 | 256 | Blocks per Game | 324 | 2.1 |
| 12.0 | 151 | Fast Break Points/Game | 363 | 4.4 |
| 15.5 | 136 | Points off Turnovers/Game | 331 | 12.3 |
| 66.0 | 192 | Possessions per Game | 269 | 70.7 |
| 9.6 | 67 | Turnovers per Game | 116 | 12.1 |
| 14.6% | 62 | Turnover Rate | 161 | 17.1% |
| 17.6 | 215 | Fouls per Game | 54 | 16.7 |
| BUF | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 69.5 | 109 | Opp Points per Game | 343 | 84.4 |
| 44.9% | 248 | Opp Field Goal % | 323 | 47.4% |
| 33.2% | 211 | Opp Three Point % | 351 | 40.1% |
| 52.6% | 267 | Opp Effective FG % | 331 | 55.7% |
| 56.5% | 271 | Opp True Shooting % | 333 | 59.0% |
| 34.1% | 156 | Opp Free Throw Rate | 125 | 32.6% |
| 31.9 | 79 | Opp Total Rebounds/Game | 335 | 39.4 |
| 8.9 | 87 | Opp Offensive Rebounds/Game | 230 | 12.6 |
| 23.0 | 192 | Opp Defensive Rebounds/Game | 209 | 26.9 |
| 5.2 | 69 | Opp Steals per Game | 143 | 7.0 |
| 2.4 | 68 | Opp Blocks per Game | 192 | 3.6 |
| 8.1 | 101 | Opp Fast Break Points/Game | 115 | 9.6 |
| 10.5 | 76 | Opp Points off Turnovers/Game | 141 | 13.7 |
| 66.1 | 181 | Opp Possessions per Game | 96 | 70.6 |
| 12.8 | 160 | Opp Turnovers per Game | 321 | 11.3 |
| 19.3% | 126 | Opp Turnover Rate | 298 | 15.8% |
| 21.4 | 33 | Opp Fouls per Game | 171 | 20.3 |
Betting lines not available.