| RAD | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 81.4 | 100 | Points per Game | 53 | 84.7 |
| 44.6% | 230 | Field Goal % | 202 | 45.1% |
| 33.5% | 217 | Three Point % | 88 | 35.7% |
| 71.1% | 214 | Free Throw % | 343 | 65.5% |
| 52.8% | 153 | Effective FG % | 91 | 54.5% |
| 56.9% | 142 | True Shooting % | 151 | 56.7% |
| 38.3% | 131 | Free Throw Rate | 291 | 30.9% |
| 35.8 | 197 | Total Rebounds/Game | 18 | 44.2 |
| 11.8 | 82 | Offensive Rebounds/Game | 13 | 12.7 |
| 14.1 | 257 | Assists per Game | 31 | 17.5 |
| 8.2 | 128 | Steals per Game | 355 | 4.6 |
| 3.9 | 213 | Blocks per Game | 115 | 4.6 |
| 14.8 | 29 | Fast Break Points/Game | 130 | 10.6 |
| 16.8 | 43 | Points off Turnovers/Game | 242 | 11.7 |
| 72.6 | 18 | Possessions per Game | 2 | 74.8 |
| 12.1 | 263 | Turnovers per Game | 334 | 12.8 |
| 16.5% | 139 | Turnover Rate | 191 | 17.2% |
| 19.0 | 331 | Fouls per Game | 364 | 21.7 |
| RAD | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 77.9 | 298 | Opp Points per Game | 287 | 77.4 |
| 44.4% | 229 | Opp Field Goal % | 33 | 39.7% |
| 35.9% | 314 | Opp Three Point % | 29 | 29.2% |
| 51.3% | 238 | Opp Effective FG % | 10 | 44.6% |
| 55.6% | 242 | Opp True Shooting % | 25 | 49.8% |
| 39.6% | 285 | Opp Free Throw Rate | 306 | 41.3% |
| 37.3 | 340 | Opp Total Rebounds/Game | 336 | 39.7 |
| 11.5 | 313 | Opp Offensive Rebounds/Game | 357 | 12.2 |
| 25.8 | 340 | Opp Defensive Rebounds/Game | 362 | 27.5 |
| 7.2 | 292 | Opp Steals per Game | 340 | 7.6 |
| 3.1 | 193 | Opp Blocks per Game | 159 | 2.8 |
| 10.3 | 246 | Opp Fast Break Points/Game | 300 | 10.6 |
| 15.2 | 314 | Opp Points off Turnovers/Game | 286 | 13.4 |
| 72.4 | 348 | Opp Possessions per Game | 364 | 75.1 |
| 14.2 | 34 | Opp Turnovers per Game | 324 | 9.1 |
| 19.6% | 83 | Opp Turnover Rate | 365 | 12.2% |
| 19.4 | 24 | Opp Fouls per Game | 82 | 17.2 |
Betting lines not available.