| NAVY | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 73.9 | 263 | Points per Game | 296 | 71.6 |
| 44.9% | 208 | Field Goal % | 70 | 48.6% |
| 34.2% | 165 | Three Point % | 36 | 38.6% |
| 76.0% | 55 | Free Throw % | 191 | 71.1% |
| 50.8% | 232 | Effective FG % | 31 | 58.2% |
| 55.9% | 179 | True Shooting % | 49 | 60.8% |
| 40.4% | 107 | Free Throw Rate | 313 | 29.1% |
| 34.0 | 279 | Total Rebounds/Game | 355 | 29.6 |
| 10.7 | 123 | Offensive Rebounds/Game | 328 | 8.6 |
| 14.3 | 194 | Assists per Game | 123 | 15.8 |
| 7.4 | 159 | Steals per Game | 313 | 5.5 |
| 2.4 | 298 | Blocks per Game | 206 | 3.2 |
| 8.4 | 238 | Fast Break Points/Game | 354 | 5.8 |
| 16.6 | 50 | Points off Turnovers/Game | 316 | 11.1 |
| 60.7 | 161 | Possessions per Game | 237 | 63.4 |
| 12.0 | 275 | Turnovers per Game | 206 | 12.2 |
| 17.1% | 157 | Turnover Rate | 269 | 19.3% |
| 16.4 | 248 | Fouls per Game | 240 | 18.2 |
| NAVY | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 71.8 | 155 | Opp Points per Game | 256 | 77.1 |
| 45.0% | 251 | Opp Field Goal % | 336 | 48.1% |
| 33.8% | 240 | Opp Three Point % | 340 | 38.6% |
| 51.9% | 246 | Opp Effective FG % | 343 | 56.3% |
| 55.9% | 249 | Opp True Shooting % | 347 | 60.2% |
| 32.4% | 121 | Opp Free Throw Rate | 201 | 36.2% |
| 33.2 | 118 | Opp Total Rebounds/Game | 48 | 30.9 |
| 9.9 | 238 | Opp Offensive Rebounds/Game | 184 | 10.1 |
| 23.3 | 291 | Opp Defensive Rebounds/Game | 108 | 20.8 |
| 7.0 | 291 | Opp Steals per Game | 201 | 6.6 |
| 3.8 | 327 | Opp Blocks per Game | 130 | 2.8 |
| 8.2 | 157 | Opp Fast Break Points/Game | 191 | 9.9 |
| 15.3 | 326 | Opp Points off Turnovers/Game | 325 | 17.2 |
| 60.7 | 207 | Opp Possessions per Game | 137 | 63.5 |
| 13.3 | 65 | Opp Turnovers per Game | 332 | 9.5 |
| 19.2% | 133 | Opp Turnover Rate | 329 | 14.9% |
| 19.6 | 24 | Opp Fouls per Game | 322 | 14.5 |
Betting lines not available.