| MSM | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 66.8 | 337 | Points per Game | 358 | 62.2 |
| 43.2% | 268 | Field Goal % | 289 | 42.8% |
| 34.1% | 167 | Three Point % | 175 | 34.0% |
| 63.2% | 345 | Free Throw % | 292 | 67.1% |
| 51.2% | 208 | Effective FG % | 276 | 49.3% |
| 53.7% | 259 | True Shooting % | 288 | 52.8% |
| 31.0% | 292 | Free Throw Rate | 197 | 35.4% |
| 35.1 | 248 | Total Rebounds/Game | 342 | 31.4 |
| 8.5 | 332 | Offensive Rebounds/Game | 289 | 9.4 |
| 14.5 | 184 | Assists per Game | 328 | 11.5 |
| 3.1 | 365 | Steals per Game | 362 | 3.9 |
| 2.5 | 295 | Blocks per Game | 332 | 2.0 |
| 7.4 | 320 | Fast Break Points/Game | 287 | 8.2 |
| 8.1 | 361 | Points off Turnovers/Game | 342 | 10.0 |
| 70.4 | 123 | Possessions per Game | 239 | 63.2 |
| 16.8 | 354 | Turnovers per Game | 274 | 13.5 |
| 23.9% | 361 | Turnover Rate | 344 | 21.3% |
| 20.2 | 310 | Fouls per Game | 223 | 17.8 |
| MSM | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 80.9 | 312 | Opp Points per Game | 125 | 70.2 |
| 43.9% | 200 | Opp Field Goal % | 250 | 44.9% |
| 33.7% | 233 | Opp Three Point % | 75 | 29.4% |
| 51.0% | 225 | Opp Effective FG % | 238 | 51.4% |
| 56.0% | 254 | Opp True Shooting % | 226 | 55.4% |
| 44.0% | 315 | Opp Free Throw Rate | 224 | 37.4% |
| 36.0 | 237 | Opp Total Rebounds/Game | 65 | 31.6 |
| 10.9 | 221 | Opp Offensive Rebounds/Game | 127 | 9.5 |
| 25.1 | 265 | Opp Defensive Rebounds/Game | 158 | 22.1 |
| 8.6 | 327 | Opp Steals per Game | 260 | 7.4 |
| 2.6 | 112 | Opp Blocks per Game | 280 | 3.8 |
| 11.5 | 250 | Opp Fast Break Points/Game | 113 | 8.4 |
| 19.9 | 354 | Opp Points off Turnovers/Game | 312 | 16.8 |
| 70.8 | 246 | Opp Possessions per Game | 136 | 63.5 |
| 8.1 | 360 | Opp Turnovers per Game | 319 | 9.9 |
| 11.4% | 365 | Opp Turnover Rate | 307 | 15.5% |
| 15.0 | 306 | Opp Fouls per Game | 232 | 16.6 |
Betting lines not available.