| MARQ | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 74.3 | 242 | Points per Game | 18 | 88.7 |
| 40.7% | 337 | Field Goal % | 65 | 47.9% |
| 30.1% | 334 | Three Point % | 107 | 35.4% |
| 69.2% | 282 | Free Throw % | 23 | 77.4% |
| 47.1% | 337 | Effective FG % | 61 | 55.4% |
| 51.3% | 337 | True Shooting % | 52 | 59.9% |
| 36.6% | 175 | Free Throw Rate | 206 | 35.4% |
| 36.2 | 99 | Total Rebounds/Game | 67 | 38.6 |
| 12.7 | 32 | Offensive Rebounds/Game | 222 | 10.6 |
| 14.6 | 101 | Assists per Game | 141 | 16.1 |
| 9.2 | 27 | Steals per Game | 232 | 6.5 |
| 2.8 | 294 | Blocks per Game | 67 | 4.5 |
| 15.9 | 17 | Fast Break Points/Game | 40 | 15.4 |
| 14.9 | 90 | Points off Turnovers/Game | 194 | 13.8 |
| 72.2 | 20 | Possessions per Game | 27 | 75.8 |
| 11.5 | 226 | Turnovers per Game | 185 | 11.8 |
| 15.8% | 94 | Turnover Rate | 79 | 15.5% |
| 17.5 | 273 | Fouls per Game | 294 | 19.2 |
| MARQ | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 77.2 | 281 | Opp Points per Game | 354 | 85.1 |
| 45.1% | 264 | Opp Field Goal % | 170 | 43.4% |
| 33.7% | 212 | Opp Three Point % | 357 | 37.8% |
| 51.7% | 253 | Opp Effective FG % | 219 | 51.0% |
| 56.0% | 257 | Opp True Shooting % | 208 | 54.9% |
| 32.4% | 110 | Opp Free Throw Rate | 100 | 31.8% |
| 38.4 | 219 | Opp Total Rebounds/Game | 330 | 38.1 |
| 11.2 | 293 | Opp Offensive Rebounds/Game | 351 | 13.2 |
| 27.2 | 351 | Opp Defensive Rebounds/Game | 264 | 24.9 |
| 6.9 | 262 | Opp Steals per Game | 227 | 6.9 |
| 3.9 | 324 | Opp Blocks per Game | 150 | 3.1 |
| 10.2 | 238 | Opp Fast Break Points/Game | 286 | 11.6 |
| 11.3 | 122 | Opp Points off Turnovers/Game | 186 | 13.1 |
| 72.0 | 344 | Opp Possessions per Game | 333 | 75.6 |
| 13.9 | 40 | Opp Turnovers per Game | 258 | 11.1 |
| 19.2% | 99 | Opp Turnover Rate | 327 | 15.0% |
| 18.3 | 73 | Opp Fouls per Game | 84 | 19.2 |
Betting lines not available.