| UCD | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 81.0 | 102 | Points per Game | 32 | 86.7 |
| 47.2% | 98 | Field Goal % | 143 | 46.1% |
| 36.1% | 74 | Three Point % | 175 | 34.3% |
| 76.3% | 45 | Free Throw % | 261 | 69.7% |
| 55.2% | 65 | Effective FG % | 142 | 53.1% |
| 59.9% | 53 | True Shooting % | 152 | 56.7% |
| 40.8% | 80 | Free Throw Rate | 104 | 39.7% |
| 33.4 | 283 | Total Rebounds/Game | 135 | 36.4 |
| 9.3 | 334 | Offensive Rebounds/Game | 176 | 10.4 |
| 16.6 | 152 | Assists per Game | 68 | 16.8 |
| 8.1 | 121 | Steals per Game | 229 | 8.3 |
| 2.6 | 183 | Blocks per Game | 293 | 2.4 |
| 12.6 | 131 | Fast Break Points/Game | 4 | 19.3 |
| 15.6 | 140 | Points off Turnovers/Game | 13 | 19.7 |
| 71.6 | 195 | Possessions per Game | 5 | 77.3 |
| 13.0 | 229 | Turnovers per Game | 212 | 11.4 |
| 18.2% | 244 | Turnover Rate | 39 | 14.7% |
| 19.1 | 228 | Fouls per Game | 336 | 19.1 |
| UCD | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 76.4 | 262 | Opp Points per Game | 356 | 85.6 |
| 44.6% | 239 | Opp Field Goal % | 307 | 46.4% |
| 35.4% | 290 | Opp Three Point % | 333 | 36.4% |
| 51.9% | 258 | Opp Effective FG % | 335 | 55.0% |
| 56.7% | 288 | Opp True Shooting % | 339 | 58.9% |
| 43.7% | 334 | Opp Free Throw Rate | 182 | 35.2% |
| 34.0 | 148 | Opp Total Rebounds/Game | 326 | 39.0 |
| 10.4 | 120 | Opp Offensive Rebounds/Game | 249 | 10.5 |
| 23.6 | 118 | Opp Defensive Rebounds/Game | 360 | 28.5 |
| 6.7 | 146 | Opp Steals per Game | 97 | 5.6 |
| 2.8 | 69 | Opp Blocks per Game | 120 | 2.8 |
| 10.5 | 181 | Opp Fast Break Points/Game | 267 | 10.7 |
| 15.3 | 263 | Opp Points off Turnovers/Game | 291 | 14.2 |
| 71.8 | 177 | Opp Possessions per Game | 361 | 77.5 |
| 14.6 | 69 | Opp Turnovers per Game | 16 | 15.1 |
| 20.2% | 66 | Opp Turnover Rate | 91 | 19.4% |
| 20.0 | 110 | Opp Fouls per Game | 6 | 20.6 |
Betting lines not available.