| BU | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 76.0 | 207 | Points per Game | 342 | 66.2 |
| 49.3% | 35 | Field Goal % | 289 | 43.0% |
| 40.4% | 4 | Three Point % | 351 | 29.2% |
| 68.9% | 288 | Free Throw % | 248 | 70.1% |
| 59.1% | 13 | Effective FG % | 294 | 49.1% |
| 61.4% | 24 | True Shooting % | 300 | 52.9% |
| 30.9% | 292 | Free Throw Rate | 264 | 32.6% |
| 31.7 | 355 | Total Rebounds/Game | 336 | 31.5 |
| 8.9 | 327 | Offensive Rebounds/Game | 344 | 8.2 |
| 15.0 | 124 | Assists per Game | 333 | 11.1 |
| 5.1 | 314 | Steals per Game | 230 | 6.4 |
| 3.1 | 209 | Blocks per Game | 365 | 1.4 |
| 5.3 | 361 | Fast Break Points/Game | 327 | 7.4 |
| 11.5 | 319 | Points off Turnovers/Game | 254 | 12.9 |
| 64.8 | 255 | Possessions per Game | 228 | 66.2 |
| 11.4 | 155 | Turnovers per Game | 148 | 11.2 |
| 17.7% | 222 | Turnover Rate | 175 | 17.0% |
| 18.0 | 233 | Fouls per Game | 49 | 14.9 |
| BU | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 75.8 | 245 | Opp Points per Game | 129 | 71.5 |
| 47.6% | 334 | Opp Field Goal % | 328 | 47.4% |
| 38.2% | 362 | Opp Three Point % | 72 | 30.7% |
| 55.7% | 349 | Opp Effective FG % | 306 | 53.5% |
| 59.0% | 342 | Opp True Shooting % | 285 | 56.6% |
| 35.9% | 202 | Opp Free Throw Rate | 22 | 26.0% |
| 30.4 | 47 | Opp Total Rebounds/Game | 226 | 34.3 |
| 9.1 | 60 | Opp Offensive Rebounds/Game | 41 | 8.6 |
| 21.4 | 81 | Opp Defensive Rebounds/Game | 294 | 25.6 |
| 6.3 | 149 | Opp Steals per Game | 246 | 7.1 |
| 2.7 | 89 | Opp Blocks per Game | 281 | 3.7 |
| 8.5 | 99 | Opp Fast Break Points/Game | 68 | 7.6 |
| 14.5 | 265 | Opp Points off Turnovers/Game | 115 | 11.8 |
| 64.7 | 108 | Opp Possessions per Game | 139 | 66.1 |
| 9.6 | 343 | Opp Turnovers per Game | 230 | 11.4 |
| 14.9% | 334 | Opp Turnover Rate | 203 | 17.4% |
| 15.3 | 318 | Opp Fouls per Game | 294 | 15.9 |
Betting lines not available.