| BU | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 71.6 | 296 | Points per Game | 342 | 66.1 |
| 48.6% | 70 | Field Goal % | 279 | 43.0% |
| 38.6% | 36 | Three Point % | 227 | 32.5% |
| 71.1% | 191 | Free Throw % | 331 | 64.6% |
| 58.2% | 31 | Effective FG % | 240 | 50.5% |
| 60.8% | 49 | True Shooting % | 280 | 53.1% |
| 29.1% | 313 | Free Throw Rate | 314 | 29.0% |
| 29.6 | 355 | Total Rebounds/Game | 337 | 31.6 |
| 8.6 | 328 | Offensive Rebounds/Game | 345 | 7.6 |
| 15.8 | 123 | Assists per Game | 333 | 11.2 |
| 5.5 | 313 | Steals per Game | 231 | 6.8 |
| 3.2 | 206 | Blocks per Game | 364 | 0.8 |
| 5.8 | 354 | Fast Break Points/Game | 311 | 7.6 |
| 11.1 | 316 | Points off Turnovers/Game | 301 | 11.6 |
| 63.4 | 237 | Possessions per Game | 162 | 68.1 |
| 12.2 | 206 | Turnovers per Game | 248 | 12.9 |
| 19.3% | 269 | Turnover Rate | 259 | 19.1% |
| 18.2 | 240 | Fouls per Game | 85 | 15.5 |
| BU | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 77.1 | 256 | Opp Points per Game | 232 | 76.0 |
| 48.1% | 336 | Opp Field Goal % | 339 | 48.3% |
| 38.6% | 340 | Opp Three Point % | 119 | 30.7% |
| 56.3% | 343 | Opp Effective FG % | 317 | 54.4% |
| 60.2% | 347 | Opp True Shooting % | 306 | 57.8% |
| 36.2% | 201 | Opp Free Throw Rate | 35 | 26.5% |
| 30.9 | 48 | Opp Total Rebounds/Game | 226 | 35.6 |
| 10.1 | 184 | Opp Offensive Rebounds/Game | 78 | 8.6 |
| 20.8 | 108 | Opp Defensive Rebounds/Game | 304 | 27.0 |
| 6.6 | 201 | Opp Steals per Game | 313 | 8.4 |
| 2.8 | 130 | Opp Blocks per Game | 328 | 4.2 |
| 9.9 | 191 | Opp Fast Break Points/Game | 120 | 8.5 |
| 17.2 | 325 | Opp Points off Turnovers/Game | 213 | 13.8 |
| 63.5 | 137 | Opp Possessions per Game | 204 | 68.0 |
| 9.5 | 332 | Opp Turnovers per Game | 295 | 10.4 |
| 14.9% | 329 | Opp Turnover Rate | 316 | 15.3% |
| 14.5 | 322 | Opp Fouls per Game | 295 | 15.5 |
Betting lines not available.