| JXST | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 79.3 | 157 | Points per Game | 257 | 74.3 |
| 42.9% | 283 | Field Goal % | 226 | 44.5% |
| 31.9% | 248 | Three Point % | 293 | 30.4% |
| 67.2% | 290 | Free Throw % | 296 | 66.9% |
| 48.9% | 291 | Effective FG % | 290 | 48.9% |
| 52.6% | 293 | True Shooting % | 298 | 52.4% |
| 36.7% | 174 | Free Throw Rate | 172 | 37.0% |
| 44.7 | 9 | Total Rebounds/Game | 322 | 32.6 |
| 14.5 | 195 | Offensive Rebounds/Game | 248 | 11.6 |
| 14.7 | 172 | Assists per Game | 227 | 13.6 |
| 7.0 | 198 | Steals per Game | 26 | 10.1 |
| 3.8 | 126 | Blocks per Game | 141 | 3.7 |
| 11.7 | 263 | Fast Break Points/Game | 194 | 12.0 |
| 14.0 | 336 | Points off Turnovers/Game | 143 | 17.6 |
| 70.8 | 342 | Possessions per Game | 254 | 71.6 |
| 11.3 | 25 | Turnovers per Game | 142 | 12.9 |
| 16.2% | 118 | Turnover Rate | 209 | 17.9% |
| 17.7 | 23 | Fouls per Game | 241 | 21.0 |
| JXST | Rank | Stat | Rank | UTEP |
|---|---|---|---|---|
| 61.7 | 12 | Opp Points per Game | 161 | 72.0 |
| 37.1% | 20 | Opp Field Goal % | 212 | 44.1% |
| 24.6% | 8 | Opp Three Point % | 279 | 35.2% |
| 42.2% | 14 | Opp Effective FG % | 219 | 50.8% |
| 47.4% | 18 | Opp True Shooting % | 257 | 56.0% |
| 38.8% | 245 | Opp Free Throw Rate | 349 | 49.0% |
| 33.8 | 145 | Opp Total Rebounds/Game | 292 | 37.4 |
| 8.3 | 6 | Opp Offensive Rebounds/Game | 204 | 12.0 |
| 25.5 | 54 | Opp Defensive Rebounds/Game | 165 | 25.4 |
| 7.0 | 62 | Opp Steals per Game | 277 | 8.7 |
| 1.5 | 4 | Opp Blocks per Game | 75 | 2.7 |
| 7.8 | 22 | Opp Fast Break Points/Game | 216 | 11.9 |
| 10.0 | 7 | Opp Points off Turnovers/Game | 192 | 15.1 |
| 70.8 | 25 | Opp Possessions per Game | 94 | 70.6 |
| 12.8 | 329 | Opp Turnovers per Game | 63 | 17.1 |
| 17.8% | 204 | Opp Turnover Rate | 8 | 24.2% |
| 19.7 | 312 | Opp Fouls per Game | 264 | 18.3 |
Betting lines not available.