| MICH | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 94.6 | 3 | Points per Game | 38 | 86.4 |
| 52.3% | 6 | Field Goal % | 12 | 51.7% |
| 36.0% | 78 | Three Point % | 13 | 39.3% |
| 72.7% | 159 | Free Throw % | 121 | 73.7% |
| 59.9% | 10 | Effective FG % | 11 | 59.4% |
| 63.5% | 7 | True Shooting % | 17 | 62.0% |
| 40.7% | 81 | Free Throw Rate | 348 | 26.6% |
| 43.3 | 2 | Total Rebounds/Game | 42 | 38.8 |
| 11.1 | 286 | Offensive Rebounds/Game | 141 | 12.2 |
| 20.0 | 13 | Assists per Game | 4 | 21.0 |
| 6.9 | 238 | Steals per Game | 343 | 6.0 |
| 6.2 | 10 | Blocks per Game | 103 | 3.5 |
| 16.6 | 55 | Fast Break Points/Game | 307 | 8.5 |
| 17.0 | 124 | Points off Turnovers/Game | 169 | 15.1 |
| 75.3 | 220 | Possessions per Game | 291 | 67.0 |
| 12.3 | 124 | Turnovers per Game | 16 | 9.8 |
| 16.5% | 134 | Turnover Rate | 41 | 14.7% |
| 16.7 | 40 | Fouls per Game | 10 | 14.2 |
| MICH | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 68.5 | 69 | Opp Points per Game | 56 | 68.1 |
| 35.5% | 1 | Opp Field Goal % | 64 | 41.1% |
| 30.1% | 52 | Opp Three Point % | 55 | 30.3% |
| 42.2% | 2 | Opp Effective FG % | 83 | 48.1% |
| 46.5% | 2 | Opp True Shooting % | 51 | 51.1% |
| 28.9% | 46 | Opp Free Throw Rate | 6 | 22.5% |
| 33.4 | 131 | Opp Total Rebounds/Game | 28 | 28.9 |
| 12.0 | 198 | Opp Offensive Rebounds/Game | 73 | 9.8 |
| 21.4 | 13 | Opp Defensive Rebounds/Game | 5 | 19.1 |
| 6.4 | 66 | Opp Steals per Game | 46 | 5.8 |
| 2.7 | 42 | Opp Blocks per Game | 16 | 2.3 |
| 5.8 | 5 | Opp Fast Break Points/Game | 32 | 7.2 |
| 11.0 | 22 | Opp Points off Turnovers/Game | 33 | 10.8 |
| 75.1 | 143 | Opp Possessions per Game | 74 | 66.9 |
| 13.2 | 210 | Opp Turnovers per Game | 315 | 10.9 |
| 17.6% | 188 | Opp Turnover Rate | 271 | 16.2% |
| 21.5 | 104 | Opp Fouls per Game | 292 | 16.9 |
Betting lines not available.