| UNO | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 77.4 | 195 | Points per Game | 101 | 82.9 |
| 43.3% | 267 | Field Goal % | 82 | 48.3% |
| 36.8% | 77 | Three Point % | 92 | 36.3% |
| 71.0% | 192 | Free Throw % | 280 | 67.8% |
| 51.0% | 222 | Effective FG % | 75 | 55.8% |
| 54.8% | 222 | True Shooting % | 119 | 58.2% |
| 38.5% | 145 | Free Throw Rate | 315 | 28.9% |
| 38.9 | 112 | Total Rebounds/Game | 242 | 35.3 |
| 11.9 | 126 | Offensive Rebounds/Game | 321 | 10.0 |
| 14.6 | 174 | Assists per Game | 9 | 20.4 |
| 7.0 | 199 | Steals per Game | 25 | 10.1 |
| 3.4 | 193 | Blocks per Game | 221 | 3.1 |
| 10.1 | 210 | Fast Break Points/Game | 108 | 15.3 |
| 12.4 | 268 | Points off Turnovers/Game | 21 | 24.0 |
| 73.9 | 70 | Possessions per Game | 222 | 74.0 |
| 15.2 | 331 | Turnovers per Game | 167 | 13.3 |
| 20.8% | 326 | Turnover Rate | 224 | 18.1% |
| 21.4 | 333 | Fouls per Game | 210 | 20.1 |
| UNO | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 80.1 | 299 | Opp Points per Game | 102 | 69.0 |
| 41.9% | 127 | Opp Field Goal % | 104 | 41.1% |
| 30.2% | 107 | Opp Three Point % | 228 | 33.6% |
| 48.1% | 131 | Opp Effective FG % | 127 | 48.1% |
| 53.2% | 164 | Opp True Shooting % | 124 | 52.4% |
| 41.8% | 286 | Opp Free Throw Rate | 330 | 44.9% |
| 37.8 | 302 | Opp Total Rebounds/Game | 230 | 35.7 |
| 13.1 | 330 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 24.6 | 248 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 7.5 | 268 | Opp Steals per Game | 59 | 5.9 |
| 3.8 | 279 | Opp Blocks per Game | 61 | 2.6 |
| 12.1 | 282 | Opp Fast Break Points/Game | 55 | 8.0 |
| 15.9 | 292 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 74.2 | 297 | Opp Possessions per Game | 143 | 73.7 |
| 11.2 | 245 | Opp Turnovers per Game | 37 | 18.1 |
| 14.8% | 332 | Opp Turnover Rate | 6 | 24.5% |
| 20.1 | 78 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.