| UND | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 75.8 | 218 | Points per Game | 194 | 76.6 |
| 42.7% | 301 | Field Goal % | 156 | 45.9% |
| 31.9% | 269 | Three Point % | 169 | 34.4% |
| 68.7% | 299 | Free Throw % | 253 | 70.0% |
| 48.6% | 313 | Effective FG % | 160 | 52.6% |
| 52.6% | 315 | True Shooting % | 184 | 56.1% |
| 36.1% | 184 | Free Throw Rate | 234 | 34.3% |
| 34.0 | 308 | Total Rebounds/Game | 113 | 37.7 |
| 11.7 | 25 | Offensive Rebounds/Game | 105 | 11.4 |
| 11.8 | 323 | Assists per Game | 217 | 14.7 |
| 9.4 | 19 | Steals per Game | 195 | 5.9 |
| 2.5 | 330 | Blocks per Game | 338 | 2.4 |
| 7.9 | 246 | Fast Break Points/Game | 222 | 9.4 |
| 17.9 | 11 | Points off Turnovers/Game | 212 | 12.7 |
| 70.5 | 3 | Possessions per Game | 67 | 69.2 |
| 10.7 | 250 | Turnovers per Game | 243 | 11.8 |
| 15.1% | 64 | Turnover Rate | 179 | 17.1% |
| 20.4 | 363 | Fouls per Game | 205 | 16.7 |
| UND | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 76.0 | 251 | Opp Points per Game | 154 | 72.4 |
| 47.5% | 331 | Opp Field Goal % | 117 | 42.4% |
| 34.6% | 255 | Opp Three Point % | 143 | 32.5% |
| 55.3% | 343 | Opp Effective FG % | 162 | 49.8% |
| 59.0% | 343 | Opp True Shooting % | 151 | 53.8% |
| 45.5% | 345 | Opp Free Throw Rate | 136 | 33.3% |
| 36.6 | 322 | Opp Total Rebounds/Game | 41 | 33.4 |
| 9.8 | 275 | Opp Offensive Rebounds/Game | 153 | 9.6 |
| 26.9 | 364 | Opp Defensive Rebounds/Game | 280 | 23.8 |
| 5.6 | 178 | Opp Steals per Game | 308 | 7.3 |
| 3.6 | 336 | Opp Blocks per Game | 154 | 2.9 |
| 8.8 | 207 | Opp Fast Break Points/Game | 119 | 8.3 |
| 11.4 | 211 | Opp Points off Turnovers/Game | 190 | 12.4 |
| 70.0 | 362 | Opp Possessions per Game | 302 | 69.3 |
| 15.8 | 4 | Opp Turnovers per Game | 180 | 11.4 |
| 22.6% | 15 | Opp Turnover Rate | 257 | 16.5% |
| 18.8 | 5 | Opp Fouls per Game | 64 | 18.6 |
Betting lines not available.