| UND | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 74.7 | 247 | Points per Game | 295 | 71.6 |
| 42.9% | 282 | Field Goal % | 223 | 44.6% |
| 31.0% | 273 | Three Point % | 276 | 30.9% |
| 65.8% | 314 | Free Throw % | 207 | 70.5% |
| 47.8% | 314 | Effective FG % | 229 | 50.8% |
| 51.5% | 321 | True Shooting % | 243 | 54.3% |
| 34.3% | 221 | Free Throw Rate | 278 | 31.7% |
| 32.9 | 307 | Total Rebounds/Game | 113 | 38.9 |
| 10.0 | 164 | Offensive Rebounds/Game | 150 | 11.5 |
| 11.6 | 324 | Assists per Game | 217 | 13.8 |
| 10.4 | 18 | Steals per Game | 192 | 7.1 |
| 2.0 | 334 | Blocks per Game | 337 | 1.9 |
| 8.8 | 219 | Fast Break Points/Game | 289 | 8.2 |
| 19.7 | 13 | Points off Turnovers/Game | 220 | 13.4 |
| 72.0 | 22 | Possessions per Game | 143 | 69.0 |
| 10.8 | 195 | Turnovers per Game | 295 | 13.9 |
| 15.0% | 73 | Turnover Rate | 303 | 20.2% |
| 20.3 | 353 | Fouls per Game | 190 | 17.1 |
| UND | Rank | Stat | Rank | SDST |
|---|---|---|---|---|
| 77.9 | 269 | Opp Points per Game | 34 | 64.9 |
| 49.1% | 345 | Opp Field Goal % | 78 | 40.4% |
| 30.8% | 125 | Opp Three Point % | 105 | 30.2% |
| 55.8% | 337 | Opp Effective FG % | 106 | 47.4% |
| 58.7% | 325 | Opp True Shooting % | 108 | 51.6% |
| 43.3% | 308 | Opp Free Throw Rate | 171 | 34.8% |
| 38.7 | 322 | Opp Total Rebounds/Game | 41 | 30.6 |
| 9.7 | 225 | Opp Offensive Rebounds/Game | 28 | 7.6 |
| 29.0 | 362 | Opp Defensive Rebounds/Game | 195 | 23.0 |
| 5.8 | 182 | Opp Steals per Game | 309 | 8.2 |
| 4.0 | 343 | Opp Blocks per Game | 245 | 3.5 |
| 10.9 | 292 | Opp Fast Break Points/Game | 61 | 7.1 |
| 11.0 | 154 | Opp Points off Turnovers/Game | 220 | 13.9 |
| 72.8 | 345 | Opp Possessions per Game | 220 | 69.0 |
| 16.7 | 4 | Opp Turnovers per Game | 97 | 13.9 |
| 22.7% | 27 | Opp Turnover Rate | 92 | 20.1% |
| 18.0 | 72 | Opp Fouls per Game | 189 | 17.4 |
Betting lines not available.