Back to Scores
VS
Scheduled
Western Carolina logo
5-10
SoCon
Wednesday, February 18, 2026
05:00 AM EST
Ramsey Center

Box Score

Season Team Statistics

Offensive Statistics
UNCG Rank Stat Rank WCU
78.2 156 Points per Game 182 77.2
45.3% 188 Field Goal % 272 43.6%
36.1% 72 Three Point % 296 31.3%
69.5% 270 Free Throw % 269 69.5%
51.6% 201 Effective FG % 291 49.3%
56.1% 182 True Shooting % 306 52.8%
44.3% 29 Free Throw Rate 301 30.4%
36.5 271 Total Rebounds/Game 117 39.8
10.4 238 Offensive Rebounds/Game 106 13.7
12.5 352 Assists per Game 278 13.3
5.1 341 Steals per Game 140 7.2
1.5 348 Blocks per Game 286 3.0
10.6 185 Fast Break Points/Game 338 7.9
10.9 337 Points off Turnovers/Game 265 14.4
66.2 230 Possessions per Game 272 72.6
11.2 144 Turnovers per Game 199 13.4
15.2% 67 Turnover Rate 261 18.4%
15.2 61 Fouls per Game 236 20.4
Defensive Statistics (Opponent Stats)
UNCG Rank Stat Rank WCU
80.3 322 Opp Points per Game 329 80.8
45.5% 284 Opp Field Goal % 299 46.1%
35.8% 312 Opp Three Point % 353 37.4%
53.9% 319 Opp Effective FG % 321 54.0%
56.5% 276 Opp True Shooting % 332 58.3%
26.8% 30 Opp Free Throw Rate 321 42.3%
35.7 331 Opp Total Rebounds/Game 167 34.7
10.2 149 Opp Offensive Rebounds/Game 11 9.0
25.5 287 Opp Defensive Rebounds/Game 138 25.7
6.7 193 Opp Steals per Game 140 7.1
3.2 198 Opp Blocks per Game 94 3.1
10.0 190 Opp Fast Break Points/Game 281 13.0
13.8 229 Opp Points off Turnovers/Game 280 16.7
66.3 146 Opp Possessions per Game 84 72.1
9.1 355 Opp Turnovers per Game 272 12.3
12.9% 362 Opp Turnover Rate 219 17.1%
18.9 102 Opp Fouls per Game 341 16.3

Betting Lines

Opening lines, not live

Betting lines not available.