| WRST | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 79.5 | 153 | Points per Game | 144 | 79.8 |
| 49.1% | 57 | Field Goal % | 212 | 44.9% |
| 38.1% | 45 | Three Point % | 110 | 35.8% |
| 64.4% | 336 | Free Throw % | 218 | 70.2% |
| 56.7% | 54 | Effective FG % | 165 | 52.7% |
| 58.4% | 109 | True Shooting % | 154 | 56.7% |
| 27.5% | 330 | Free Throw Rate | 92 | 41.4% |
| 35.6 | 229 | Total Rebounds/Game | 224 | 35.8 |
| 11.1 | 187 | Offensive Rebounds/Game | 64 | 11.7 |
| 15.5 | 135 | Assists per Game | 133 | 15.6 |
| 9.2 | 48 | Steals per Game | 301 | 5.8 |
| 4.1 | 95 | Blocks per Game | 288 | 2.6 |
| 11.0 | 179 | Fast Break Points/Game | 28 | 15.6 |
| 20.5 | 26 | Points off Turnovers/Game | 73 | 15.7 |
| 70.2 | 125 | Possessions per Game | 15 | 74.0 |
| 12.2 | 208 | Turnovers per Game | 357 | 15.1 |
| 17.5% | 183 | Turnover Rate | 305 | 20.4% |
| 18.6 | 256 | Fouls per Game | 341 | 19.6 |
| WRST | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 66.6 | 64 | Opp Points per Game | 353 | 86.4 |
| 43.2% | 174 | Opp Field Goal % | 281 | 45.9% |
| 27.2% | 29 | Opp Three Point % | 202 | 33.0% |
| 47.4% | 107 | Opp Effective FG % | 294 | 53.5% |
| 51.3% | 98 | Opp True Shooting % | 298 | 57.6% |
| 36.8% | 217 | Opp Free Throw Rate | 185 | 35.5% |
| 32.6 | 98 | Opp Total Rebounds/Game | 300 | 37.6 |
| 10.1 | 181 | Opp Offensive Rebounds/Game | 358 | 13.7 |
| 22.5 | 175 | Opp Defensive Rebounds/Game | 301 | 23.9 |
| 7.6 | 272 | Opp Steals per Game | 338 | 8.0 |
| 2.6 | 115 | Opp Blocks per Game | 353 | 4.3 |
| 11.6 | 260 | Opp Fast Break Points/Game | 335 | 12.4 |
| 9.8 | 49 | Opp Points off Turnovers/Game | 363 | 20.0 |
| 69.9 | 238 | Opp Possessions per Game | 353 | 74.7 |
| 15.4 | 50 | Opp Turnovers per Game | 61 | 13.3 |
| 22.0% | 43 | Opp Turnover Rate | 212 | 17.7% |
| 15.2 | 300 | Opp Fouls per Game | 12 | 20.1 |
Betting lines not available.