| WRST | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 79.6 | 127 | Points per Game | 134 | 79.3 |
| 49.3% | 36 | Field Goal % | 235 | 44.4% |
| 36.9% | 43 | Three Point % | 46 | 36.8% |
| 71.5% | 200 | Free Throw % | 135 | 73.4% |
| 56.2% | 44 | Effective FG % | 141 | 53.1% |
| 59.6% | 62 | True Shooting % | 134 | 57.2% |
| 36.0% | 189 | Free Throw Rate | 136 | 38.1% |
| 34.9 | 229 | Total Rebounds/Game | 223 | 35.5 |
| 10.7 | 156 | Offensive Rebounds/Game | 86 | 11.7 |
| 14.7 | 137 | Assists per Game | 134 | 15.3 |
| 8.1 | 48 | Steals per Game | 299 | 5.3 |
| 4.8 | 95 | Blocks per Game | 288 | 2.6 |
| 9.6 | 208 | Fast Break Points/Game | 37 | 14.6 |
| 15.9 | 63 | Points off Turnovers/Game | 134 | 13.9 |
| 69.2 | 64 | Possessions per Game | 28 | 71.6 |
| 11.9 | 257 | Turnovers per Game | 353 | 14.2 |
| 17.2% | 197 | Turnover Rate | 326 | 19.9% |
| 18.6 | 313 | Fouls per Game | 344 | 19.4 |
| WRST | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 70.5 | 102 | Opp Points per Game | 350 | 84.9 |
| 44.6% | 241 | Opp Field Goal % | 279 | 45.5% |
| 30.8% | 77 | Opp Three Point % | 159 | 32.8% |
| 49.5% | 146 | Opp Effective FG % | 279 | 52.6% |
| 53.3% | 132 | Opp True Shooting % | 300 | 57.0% |
| 37.2% | 237 | Opp Free Throw Rate | 175 | 34.9% |
| 32.1 | 98 | Opp Total Rebounds/Game | 300 | 37.2 |
| 10.2 | 223 | Opp Offensive Rebounds/Game | 363 | 13.8 |
| 21.9 | 165 | Opp Defensive Rebounds/Game | 257 | 23.4 |
| 7.2 | 294 | Opp Steals per Game | 333 | 7.8 |
| 3.2 | 222 | Opp Blocks per Game | 348 | 4.2 |
| 10.6 | 265 | Opp Fast Break Points/Game | 356 | 14.2 |
| 11.9 | 160 | Opp Points off Turnovers/Game | 363 | 19.4 |
| 69.0 | 297 | Opp Possessions per Game | 341 | 71.8 |
| 13.2 | 65 | Opp Turnovers per Game | 174 | 11.6 |
| 19.1% | 107 | Opp Turnover Rate | 293 | 15.9% |
| 17.1 | 148 | Opp Fouls per Game | 30 | 19.3 |
Betting lines not available.