| QUC | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 80.8 | 133 | Points per Game | 274 | 73.3 |
| 46.3% | 145 | Field Goal % | 173 | 45.7% |
| 35.9% | 103 | Three Point % | 312 | 29.3% |
| 73.7% | 120 | Free Throw % | 342 | 63.7% |
| 55.8% | 77 | Effective FG % | 230 | 50.8% |
| 59.4% | 81 | True Shooting % | 268 | 53.5% |
| 35.9% | 188 | Free Throw Rate | 265 | 32.2% |
| 34.9 | 252 | Total Rebounds/Game | 256 | 34.9 |
| 10.9 | 202 | Offensive Rebounds/Game | 245 | 11.6 |
| 15.5 | 136 | Assists per Game | 290 | 12.4 |
| 4.8 | 348 | Steals per Game | 174 | 7.3 |
| 2.8 | 269 | Blocks per Game | 276 | 2.7 |
| 11.4 | 165 | Fast Break Points/Game | 217 | 11.3 |
| 13.0 | 242 | Points off Turnovers/Game | 245 | 14.7 |
| 70.8 | 117 | Possessions per Game | 304 | 67.9 |
| 12.5 | 230 | Turnovers per Game | 168 | 13.3 |
| 17.5% | 184 | Turnover Rate | 285 | 19.7% |
| 21.9 | 339 | Fouls per Game | 222 | 20.3 |
| QUC | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 85.0 | 346 | Opp Points per Game | 130 | 70.6 |
| 46.7% | 305 | Opp Field Goal % | 205 | 43.9% |
| 31.2% | 132 | Opp Three Point % | 18 | 26.1% |
| 53.3% | 287 | Opp Effective FG % | 171 | 49.5% |
| 57.0% | 277 | Opp True Shooting % | 203 | 54.4% |
| 40.0% | 260 | Opp Free Throw Rate | 347 | 48.5% |
| 38.1 | 310 | Opp Total Rebounds/Game | 87 | 32.3 |
| 13.9 | 344 | Opp Offensive Rebounds/Game | 42 | 9.3 |
| 24.2 | 234 | Opp Defensive Rebounds/Game | 85 | 23.0 |
| 7.2 | 250 | Opp Steals per Game | 183 | 7.4 |
| 3.0 | 161 | Opp Blocks per Game | 136 | 3.1 |
| 11.2 | 246 | Opp Fast Break Points/Game | 106 | 9.4 |
| 12.0 | 142 | Opp Points off Turnovers/Game | 180 | 14.9 |
| 71.2 | 256 | Opp Possessions per Game | 58 | 67.6 |
| 9.8 | 325 | Opp Turnovers per Game | 271 | 12.3 |
| 13.3% | 358 | Opp Turnover Rate | 191 | 18.0% |
| 18.2 | 151 | Opp Fouls per Game | 342 | 15.4 |
Betting lines not available.