| VT | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 82.3 | 86 | Points per Game | 25 | 87.8 |
| 45.6% | 173 | Field Goal % | 14 | 51.6% |
| 34.6% | 152 | Three Point % | 178 | 34.3% |
| 71.8% | 188 | Free Throw % | 302 | 68.5% |
| 52.3% | 175 | Effective FG % | 26 | 57.5% |
| 56.7% | 155 | True Shooting % | 33 | 60.7% |
| 38.2% | 133 | Free Throw Rate | 101 | 39.9% |
| 36.9 | 154 | Total Rebounds/Game | 76 | 39.3 |
| 11.8 | 118 | Offensive Rebounds/Game | 64 | 12.8 |
| 14.9 | 140 | Assists per Game | 26 | 18.1 |
| 7.0 | 133 | Steals per Game | 73 | 8.6 |
| 3.8 | 105 | Blocks per Game | 190 | 3.2 |
| 8.8 | 268 | Fast Break Points/Game | 73 | 13.5 |
| 16.0 | 82 | Points off Turnovers/Game | 19 | 19.5 |
| 71.2 | 95 | Possessions per Game | 96 | 71.1 |
| 10.2 | 59 | Turnovers per Game | 145 | 11.2 |
| 14.3% | 32 | Turnover Rate | 105 | 15.9% |
| 17.4 | 189 | Fouls per Game | 170 | 17.1 |
| VT | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 73.8 | 194 | Opp Points per Game | 79 | 69.2 |
| 42.7% | 128 | Opp Field Goal % | 89 | 41.8% |
| 29.3% | 35 | Opp Three Point % | 235 | 34.1% |
| 49.1% | 128 | Opp Effective FG % | 120 | 48.9% |
| 52.8% | 115 | Opp True Shooting % | 88 | 52.2% |
| 27.9% | 36 | Opp Free Throw Rate | 132 | 33.1% |
| 36.4 | 291 | Opp Total Rebounds/Game | 84 | 30.2 |
| 12.2 | 314 | Opp Offensive Rebounds/Game | 129 | 9.9 |
| 24.1 | 227 | Opp Defensive Rebounds/Game | 50 | 20.4 |
| 5.3 | 36 | Opp Steals per Game | 158 | 6.4 |
| 3.4 | 225 | Opp Blocks per Game | 326 | 4.1 |
| 4.3 | 2 | Opp Fast Break Points/Game | 72 | 7.8 |
| 10.8 | 65 | Opp Points off Turnovers/Game | 237 | 14.0 |
| 71.2 | 269 | Opp Possessions per Game | 257 | 70.4 |
| 13.3 | 102 | Opp Turnovers per Game | 50 | 14.4 |
| 18.8% | 120 | Opp Turnover Rate | 62 | 20.3% |
| 19.6 | 67 | Opp Fouls per Game | 85 | 19.2 |
Betting lines not available.