| WSU | Rank | Stat | Rank | SF |
|---|---|---|---|---|
| 73.9 | 252 | Points per Game | 235 | 74.7 |
| 44.9% | 216 | Field Goal % | 246 | 44.4% |
| 33.9% | 198 | Three Point % | 192 | 34.0% |
| 73.7% | 122 | Free Throw % | 271 | 69.5% |
| 52.3% | 176 | Effective FG % | 168 | 52.5% |
| 56.6% | 158 | True Shooting % | 171 | 56.3% |
| 35.8% | 192 | Free Throw Rate | 78 | 40.8% |
| 35.4 | 306 | Total Rebounds/Game | 132 | 37.3 |
| 10.2 | 247 | Offensive Rebounds/Game | 127 | 11.1 |
| 11.6 | 287 | Assists per Game | 139 | 14.2 |
| 5.4 | 256 | Steals per Game | 275 | 5.4 |
| 3.3 | 225 | Blocks per Game | 226 | 3.4 |
| 8.2 | 297 | Fast Break Points/Game | 325 | 6.9 |
| 11.1 | 331 | Points off Turnovers/Game | 263 | 12.0 |
| 68.8 | 158 | Possessions per Game | 211 | 63.0 |
| 13.4 | 298 | Turnovers per Game | 175 | 11.0 |
| 19.4% | 307 | Turnover Rate | 108 | 16.0% |
| 18.1 | 243 | Fouls per Game | 293 | 18.1 |
| WSU | Rank | Stat | Rank | SF |
|---|---|---|---|---|
| 76.1 | 254 | Opp Points per Game | 77 | 69.0 |
| 46.1% | 300 | Opp Field Goal % | 77 | 41.5% |
| 34.7% | 264 | Opp Three Point % | 99 | 31.4% |
| 53.7% | 313 | Opp Effective FG % | 76 | 47.8% |
| 57.7% | 317 | Opp True Shooting % | 83 | 52.1% |
| 37.0% | 231 | Opp Free Throw Rate | 162 | 34.3% |
| 31.2 | 5 | Opp Total Rebounds/Game | 38 | 32.8 |
| 7.9 | 12 | Opp Offensive Rebounds/Game | 202 | 10.1 |
| 23.3 | 174 | Opp Defensive Rebounds/Game | 224 | 22.7 |
| 7.0 | 229 | Opp Steals per Game | 105 | 5.7 |
| 3.2 | 189 | Opp Blocks per Game | 103 | 2.7 |
| 9.8 | 172 | Opp Fast Break Points/Game | 90 | 7.8 |
| 16.3 | 318 | Opp Points off Turnovers/Game | 134 | 11.4 |
| 68.9 | 214 | Opp Possessions per Game | 160 | 63.2 |
| 10.4 | 307 | Opp Turnovers per Game | 279 | 10.2 |
| 15.0% | 331 | Opp Turnover Rate | 300 | 15.7% |
| 18.5 | 128 | Opp Fouls per Game | 35 | 19.2 |
Betting lines not available.