| MILW | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 78.4 | 153 | Points per Game | 48 | 84.9 |
| 44.6% | 226 | Field Goal % | 215 | 44.9% |
| 32.4% | 251 | Three Point % | 307 | 31.1% |
| 68.2% | 311 | Free Throw % | 176 | 72.2% |
| 50.8% | 243 | Effective FG % | 191 | 51.7% |
| 53.9% | 270 | True Shooting % | 260 | 54.4% |
| 31.4% | 285 | Free Throw Rate | 365 | 21.3% |
| 37.7 | 192 | Total Rebounds/Game | 264 | 32.8 |
| 13.7 | 9 | Offensive Rebounds/Game | 36 | 11.9 |
| 13.8 | 185 | Assists per Game | 2 | 20.6 |
| 6.1 | 193 | Steals per Game | 11 | 10.2 |
| 2.6 | 274 | Blocks per Game | 177 | 3.5 |
| 15.6 | 20 | Fast Break Points/Game | 8 | 16.1 |
| 14.1 | 129 | Points off Turnovers/Game | 3 | 20.6 |
| 69.4 | 63 | Possessions per Game | 1 | 78.0 |
| 10.2 | 119 | Turnovers per Game | 319 | 12.4 |
| 14.8% | 47 | Turnover Rate | 107 | 15.9% |
| 19.1 | 333 | Fouls per Game | 365 | 22.7 |
| MILW | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 79.6 | 315 | Opp Points per Game | 365 | 90.3 |
| 47.2% | 324 | Opp Field Goal % | 364 | 51.5% |
| 35.6% | 302 | Opp Three Point % | 361 | 38.2% |
| 54.6% | 331 | Opp Effective FG % | 365 | 58.5% |
| 58.4% | 333 | Opp True Shooting % | 365 | 62.9% |
| 36.4% | 220 | Opp Free Throw Rate | 355 | 47.7% |
| 34.4 | 275 | Opp Total Rebounds/Game | 360 | 40.5 |
| 9.7 | 166 | Opp Offensive Rebounds/Game | 347 | 11.7 |
| 24.7 | 312 | Opp Defensive Rebounds/Game | 365 | 28.8 |
| 5.0 | 35 | Opp Steals per Game | 326 | 7.2 |
| 3.6 | 290 | Opp Blocks per Game | 257 | 3.2 |
| 13.4 | 348 | Opp Fast Break Points/Game | 364 | 18.1 |
| 13.3 | 247 | Opp Points off Turnovers/Game | 321 | 14.7 |
| 69.2 | 301 | Opp Possessions per Game | 365 | 77.8 |
| 10.9 | 218 | Opp Turnovers per Game | 2 | 17.2 |
| 15.6% | 303 | Opp Turnover Rate | 23 | 21.7% |
| 17.3 | 137 | Opp Fouls per Game | 241 | 14.8 |
Betting lines not available.