| PUR | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 86.4 | 38 | Points per Game | 55 | 84.5 |
| 51.7% | 12 | Field Goal % | 84 | 47.5% |
| 39.3% | 13 | Three Point % | 199 | 33.8% |
| 73.7% | 121 | Free Throw % | 136 | 73.3% |
| 59.4% | 11 | Effective FG % | 129 | 53.4% |
| 62.0% | 17 | True Shooting % | 84 | 58.6% |
| 26.6% | 348 | Free Throw Rate | 6 | 49.0% |
| 38.8 | 42 | Total Rebounds/Game | 115 | 37.5 |
| 12.2 | 141 | Offensive Rebounds/Game | 144 | 11.5 |
| 21.0 | 4 | Assists per Game | 40 | 16.5 |
| 6.0 | 343 | Steals per Game | 262 | 6.7 |
| 3.5 | 103 | Blocks per Game | 3 | 5.9 |
| 8.5 | 307 | Fast Break Points/Game | 152 | 11.3 |
| 15.1 | 169 | Points off Turnovers/Game | 151 | 14.5 |
| 67.0 | 291 | Possessions per Game | 60 | 73.6 |
| 9.8 | 16 | Turnovers per Game | 271 | 12.9 |
| 14.7% | 41 | Turnover Rate | 212 | 17.5% |
| 14.2 | 10 | Fouls per Game | 309 | 19.6 |
| PUR | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 68.1 | 56 | Opp Points per Game | 255 | 76.2 |
| 41.1% | 64 | Opp Field Goal % | 87 | 41.7% |
| 30.3% | 55 | Opp Three Point % | 78 | 30.9% |
| 48.1% | 83 | Opp Effective FG % | 105 | 48.7% |
| 51.1% | 51 | Opp True Shooting % | 141 | 53.5% |
| 22.5% | 6 | Opp Free Throw Rate | 206 | 36.1% |
| 28.9 | 28 | Opp Total Rebounds/Game | 240 | 33.5 |
| 9.8 | 73 | Opp Offensive Rebounds/Game | 274 | 11.5 |
| 19.1 | 5 | Opp Defensive Rebounds/Game | 111 | 22.0 |
| 5.8 | 46 | Opp Steals per Game | 284 | 7.5 |
| 2.3 | 16 | Opp Blocks per Game | 203 | 3.2 |
| 7.2 | 32 | Opp Fast Break Points/Game | 258 | 11.1 |
| 10.8 | 33 | Opp Points off Turnovers/Game | 168 | 12.7 |
| 66.9 | 74 | Opp Possessions per Game | 303 | 73.4 |
| 10.9 | 315 | Opp Turnovers per Game | 83 | 13.6 |
| 16.2% | 271 | Opp Turnover Rate | 135 | 18.4% |
| 16.9 | 292 | Opp Fouls per Game | 4 | 22.4 |
Betting lines not available.