| MD | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 77.2 | 198 | Points per Game | 273 | 73.5 |
| 41.1% | 325 | Field Goal % | 174 | 45.7% |
| 31.6% | 258 | Three Point % | 275 | 30.9% |
| 78.4% | 21 | Free Throw % | 302 | 66.7% |
| 48.1% | 305 | Effective FG % | 187 | 52.1% |
| 55.2% | 200 | True Shooting % | 159 | 56.5% |
| 48.5% | 23 | Free Throw Rate | 8 | 53.1% |
| 35.8 | 225 | Total Rebounds/Game | 191 | 37.1 |
| 12.1 | 114 | Offensive Rebounds/Game | 104 | 12.2 |
| 11.8 | 314 | Assists per Game | 78 | 16.5 |
| 6.4 | 264 | Steals per Game | 218 | 6.9 |
| 2.2 | 313 | Blocks per Game | 226 | 3.1 |
| 7.2 | 322 | Fast Break Points/Game | 229 | 9.6 |
| 17.6 | 74 | Points off Turnovers/Game | 171 | 14.8 |
| 72.6 | 83 | Possessions per Game | 179 | 66.5 |
| 14.1 | 306 | Turnovers per Game | 170 | 11.6 |
| 19.6% | 284 | Turnover Rate | 188 | 17.6% |
| 17.5 | 205 | Fouls per Game | 134 | 16.2 |
| MD | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 79.9 | 295 | Opp Points per Game | 93 | 68.4 |
| 45.6% | 269 | Opp Field Goal % | 169 | 43.1% |
| 37.1% | 328 | Opp Three Point % | 339 | 38.5% |
| 54.0% | 310 | Opp Effective FG % | 221 | 50.8% |
| 57.7% | 302 | Opp True Shooting % | 192 | 53.9% |
| 31.6% | 105 | Opp Free Throw Rate | 122 | 32.5% |
| 37.2 | 283 | Opp Total Rebounds/Game | 31 | 30.1 |
| 11.6 | 271 | Opp Offensive Rebounds/Game | 85 | 8.9 |
| 25.6 | 278 | Opp Defensive Rebounds/Game | 120 | 21.2 |
| 7.5 | 266 | Opp Steals per Game | 129 | 6.0 |
| 4.6 | 344 | Opp Blocks per Game | 268 | 3.6 |
| 12.2 | 293 | Opp Fast Break Points/Game | 45 | 6.6 |
| 17.4 | 327 | Opp Points off Turnovers/Game | 253 | 14.8 |
| 72.6 | 281 | Opp Possessions per Game | 187 | 66.5 |
| 14.9 | 69 | Opp Turnovers per Game | 208 | 11.8 |
| 20.6% | 76 | Opp Turnover Rate | 217 | 17.5% |
| 20.9 | 51 | Opp Fouls per Game | 35 | 21.2 |
Betting lines not available.