| MD | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 77.2 | 198 | Points per Game | 93 | 83.4 |
| 41.1% | 325 | Field Goal % | 8 | 53.1% |
| 31.6% | 258 | Three Point % | 42 | 38.4% |
| 78.4% | 21 | Free Throw % | 59 | 75.9% |
| 48.1% | 305 | Effective FG % | 10 | 60.9% |
| 55.2% | 200 | True Shooting % | 6 | 65.5% |
| 48.5% | 23 | Free Throw Rate | 5 | 55.5% |
| 35.8 | 225 | Total Rebounds/Game | 341 | 31.4 |
| 12.1 | 114 | Offensive Rebounds/Game | 339 | 9.1 |
| 11.8 | 314 | Assists per Game | 57 | 17.3 |
| 6.4 | 264 | Steals per Game | 150 | 7.6 |
| 2.2 | 313 | Blocks per Game | 352 | 1.6 |
| 7.2 | 322 | Fast Break Points/Game | 353 | 6.6 |
| 17.6 | 74 | Points off Turnovers/Game | 34 | 22.7 |
| 72.6 | 83 | Possessions per Game | 360 | 56.4 |
| 14.1 | 306 | Turnovers per Game | 29 | 9.9 |
| 19.6% | 284 | Turnover Rate | 48 | 14.3% |
| 17.5 | 205 | Fouls per Game | 78 | 17.6 |
| MD | Rank | Stat | Rank | IOWA |
|---|---|---|---|---|
| 79.9 | 295 | Opp Points per Game | 7 | 61.1 |
| 45.6% | 269 | Opp Field Goal % | 195 | 43.8% |
| 37.1% | 328 | Opp Three Point % | 175 | 32.3% |
| 54.0% | 310 | Opp Effective FG % | 187 | 50.1% |
| 57.7% | 302 | Opp True Shooting % | 185 | 53.8% |
| 31.6% | 105 | Opp Free Throw Rate | 167 | 34.6% |
| 37.2 | 283 | Opp Total Rebounds/Game | 1 | 25.6 |
| 11.6 | 271 | Opp Offensive Rebounds/Game | 13 | 7.7 |
| 25.6 | 278 | Opp Defensive Rebounds/Game | 4 | 17.9 |
| 7.5 | 266 | Opp Steals per Game | 6 | 4.0 |
| 4.6 | 344 | Opp Blocks per Game | 50 | 2.6 |
| 12.2 | 293 | Opp Fast Break Points/Game | 2 | 3.1 |
| 17.4 | 327 | Opp Points off Turnovers/Game | 3 | 8.0 |
| 72.6 | 281 | Opp Possessions per Game | 6 | 56.1 |
| 14.9 | 69 | Opp Turnovers per Game | 114 | 15.6 |
| 20.6% | 76 | Opp Turnover Rate | 24 | 22.8% |
| 20.9 | 51 | Opp Fouls per Game | 107 | 21.9 |
Betting lines not available.