| BYU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 88.2 | 23 | Points per Game | 15 | 88.9 |
| 50.3% | 21 | Field Goal % | 41 | 48.9% |
| 36.9% | 44 | Three Point % | 87 | 35.8% |
| 74.4% | 91 | Free Throw % | 72 | 75.3% |
| 58.1% | 20 | Effective FG % | 59 | 55.5% |
| 61.7% | 20 | True Shooting % | 44 | 60.2% |
| 38.1% | 135 | Free Throw Rate | 56 | 42.1% |
| 40.0 | 101 | Total Rebounds/Game | 21 | 39.5 |
| 11.9 | 169 | Offensive Rebounds/Game | 188 | 10.9 |
| 15.9 | 252 | Assists per Game | 61 | 15.9 |
| 9.1 | 136 | Steals per Game | 82 | 7.2 |
| 5.0 | 158 | Blocks per Game | 180 | 2.9 |
| 16.4 | 39 | Fast Break Points/Game | 90 | 13.1 |
| 16.4 | 105 | Points off Turnovers/Game | 71 | 16.6 |
| 66.6 | 299 | Possessions per Game | 26 | 75.8 |
| 11.1 | 82 | Turnovers per Game | 290 | 13.2 |
| 15.7% | 91 | Turnover Rate | 209 | 17.4% |
| 14.4 | 12 | Fouls per Game | 191 | 17.4 |
| BYU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 68.7 | 73 | Opp Points per Game | 320 | 80.2 |
| 40.5% | 51 | Opp Field Goal % | 142 | 42.9% |
| 29.9% | 43 | Opp Three Point % | 168 | 32.9% |
| 46.6% | 46 | Opp Effective FG % | 195 | 50.5% |
| 49.5% | 20 | Opp True Shooting % | 171 | 54.3% |
| 24.8% | 16 | Opp Free Throw Rate | 127 | 33.0% |
| 33.3 | 174 | Opp Total Rebounds/Game | 147 | 34.8 |
| 11.6 | 231 | Opp Offensive Rebounds/Game | 230 | 10.9 |
| 21.8 | 51 | Opp Defensive Rebounds/Game | 214 | 23.9 |
| 6.6 | 137 | Opp Steals per Game | 210 | 6.8 |
| 2.6 | 44 | Opp Blocks per Game | 285 | 3.8 |
| 8.8 | 95 | Opp Fast Break Points/Game | 344 | 13.8 |
| 10.2 | 19 | Opp Points off Turnovers/Game | 274 | 14.6 |
| 66.8 | 72 | Opp Possessions per Game | 340 | 75.9 |
| 13.2 | 159 | Opp Turnovers per Game | 162 | 12.4 |
| 18.4% | 141 | Opp Turnover Rate | 274 | 16.2% |
| 19.2 | 150 | Opp Fouls per Game | 56 | 19.8 |
Betting lines not available.