| BING | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 362 | 61.6 |
| 45.1% | 201 | Field Goal % | 240 | 44.4% |
| 29.7% | 341 | Three Point % | 288 | 31.4% |
| 74.6% | 87 | Free Throw % | 364 | 61.2% |
| 50.0% | 271 | Effective FG % | 265 | 50.1% |
| 56.1% | 185 | True Shooting % | 316 | 52.6% |
| 49.2% | 4 | Free Throw Rate | 227 | 34.5% |
| 31.9 | 269 | Total Rebounds/Game | 357 | 29.9 |
| 7.4 | 350 | Offensive Rebounds/Game | 336 | 8.1 |
| 11.5 | 335 | Assists per Game | 353 | 11.3 |
| 5.4 | 358 | Steals per Game | 159 | 7.7 |
| 3.4 | 174 | Blocks per Game | 129 | 3.6 |
| 8.4 | 264 | Fast Break Points/Game | 228 | 9.1 |
| 12.7 | 214 | Points off Turnovers/Game | 241 | 12.3 |
| 66.8 | 105 | Possessions per Game | 141 | 65.5 |
| 13.4 | 328 | Turnovers per Game | 356 | 14.4 |
| 20.0% | 331 | Turnover Rate | 360 | 22.2% |
| 16.9 | 231 | Fouls per Game | 245 | 17.1 |
| BING | Rank | Stat | Rank | ME |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 82 | 69.4 |
| 46.9% | 320 | Opp Field Goal % | 180 | 43.6% |
| 37.2% | 350 | Opp Three Point % | 83 | 30.9% |
| 53.9% | 320 | Opp Effective FG % | 152 | 49.6% |
| 56.9% | 297 | Opp True Shooting % | 138 | 53.5% |
| 33.1% | 129 | Opp Free Throw Rate | 204 | 36.0% |
| 33.1 | 99 | Opp Total Rebounds/Game | 257 | 37.0 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 348 | 12.4 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 307 | 24.6 |
| 7.6 | 325 | Opp Steals per Game | 305 | 7.3 |
| 3.3 | 245 | Opp Blocks per Game | 110 | 2.7 |
| 10.5 | 260 | Opp Fast Break Points/Game | 141 | 8.6 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 328 | 15.7 |
| 66.4 | 251 | Opp Possessions per Game | 228 | 65.4 |
| 9.6 | 325 | Opp Turnovers per Game | 67 | 13.1 |
| 14.4% | 341 | Opp Turnover Rate | 69 | 19.9% |
| 18.8 | 47 | Opp Fouls per Game | 200 | 16.3 |
Betting lines not available.