| CAN | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 62.2 | 358 | Points per Game | 227 | 75.6 |
| 42.8% | 289 | Field Goal % | 316 | 41.6% |
| 34.0% | 175 | Three Point % | 237 | 32.3% |
| 67.1% | 292 | Free Throw % | 154 | 72.3% |
| 49.3% | 276 | Effective FG % | 319 | 47.4% |
| 52.8% | 288 | True Shooting % | 320 | 51.5% |
| 35.4% | 197 | Free Throw Rate | 299 | 30.5% |
| 31.4 | 342 | Total Rebounds/Game | 92 | 39.4 |
| 9.4 | 289 | Offensive Rebounds/Game | 52 | 13.5 |
| 11.5 | 328 | Assists per Game | 347 | 10.8 |
| 3.9 | 362 | Steals per Game | 255 | 6.5 |
| 2.0 | 332 | Blocks per Game | 135 | 3.8 |
| 8.2 | 287 | Fast Break Points/Game | 306 | 7.8 |
| 10.0 | 342 | Points off Turnovers/Game | 307 | 11.5 |
| 63.2 | 239 | Possessions per Game | 126 | 70.1 |
| 13.5 | 274 | Turnovers per Game | 87 | 10.1 |
| 21.3% | 344 | Turnover Rate | 56 | 14.5% |
| 17.8 | 223 | Fouls per Game | 156 | 16.6 |
| CAN | Rank | Stat | Rank | FAIR |
|---|---|---|---|---|
| 70.2 | 125 | Opp Points per Game | 262 | 77.6 |
| 44.9% | 250 | Opp Field Goal % | 278 | 45.8% |
| 29.4% | 75 | Opp Three Point % | 274 | 35.1% |
| 51.4% | 238 | Opp Effective FG % | 251 | 52.1% |
| 55.4% | 226 | Opp True Shooting % | 242 | 55.8% |
| 37.4% | 224 | Opp Free Throw Rate | 141 | 33.3% |
| 31.6 | 65 | Opp Total Rebounds/Game | 297 | 37.5 |
| 9.5 | 127 | Opp Offensive Rebounds/Game | 140 | 9.8 |
| 22.1 | 158 | Opp Defensive Rebounds/Game | 318 | 27.8 |
| 7.4 | 260 | Opp Steals per Game | 83 | 5.5 |
| 3.8 | 280 | Opp Blocks per Game | 357 | 5.0 |
| 8.4 | 113 | Opp Fast Break Points/Game | 243 | 11.2 |
| 16.8 | 312 | Opp Points off Turnovers/Game | 99 | 11.1 |
| 63.5 | 136 | Opp Possessions per Game | 250 | 70.9 |
| 9.9 | 319 | Opp Turnovers per Game | 279 | 10.6 |
| 15.5% | 307 | Opp Turnover Rate | 330 | 14.9% |
| 16.6 | 232 | Opp Fouls per Game | 217 | 16.9 |
Betting lines not available.