| USU | Rank | Stat | Rank | CLT |
|---|---|---|---|---|
| 88.9 | 40 | Points per Game | 291 | 71.8 |
| 53.1% | 7 | Field Goal % | 225 | 44.5% |
| 39.5% | 22 | Three Point % | 159 | 34.2% |
| 70.9% | 197 | Free Throw % | 324 | 65.1% |
| 60.7% | 13 | Effective FG % | 197 | 51.5% |
| 64.0% | 17 | True Shooting % | 225 | 54.8% |
| 39.2% | 123 | Free Throw Rate | 122 | 39.3% |
| 38.0 | 147 | Total Rebounds/Game | 220 | 35.9 |
| 10.9 | 286 | Offensive Rebounds/Game | 70 | 13.1 |
| 20.0 | 14 | Assists per Game | 315 | 11.8 |
| 11.9 | 4 | Steals per Game | 353 | 4.6 |
| 3.4 | 180 | Blocks per Game | 205 | 3.2 |
| 18.4 | 41 | Fast Break Points/Game | 254 | 9.0 |
| 22.0 | 42 | Points off Turnovers/Game | 305 | 11.5 |
| 72.3 | 238 | Possessions per Game | 218 | 64.9 |
| 12.4 | 125 | Turnovers per Game | 166 | 11.6 |
| 17.3% | 171 | Turnover Rate | 206 | 17.9% |
| 18.0 | 102 | Fouls per Game | 262 | 18.8 |
| USU | Rank | Stat | Rank | CLT |
|---|---|---|---|---|
| 67.3 | 71 | Opp Points per Game | 175 | 72.6 |
| 39.0% | 52 | Opp Field Goal % | 302 | 46.5% |
| 33.0% | 203 | Opp Three Point % | 320 | 36.9% |
| 46.4% | 74 | Opp Effective FG % | 320 | 54.5% |
| 50.6% | 76 | Opp True Shooting % | 301 | 57.7% |
| 37.0% | 219 | Opp Free Throw Rate | 340 | 47.0% |
| 31.1 | 56 | Opp Total Rebounds/Game | 36 | 30.4 |
| 10.6 | 106 | Opp Offensive Rebounds/Game | 109 | 9.2 |
| 20.6 | 26 | Opp Defensive Rebounds/Game | 116 | 21.1 |
| 6.3 | 93 | Opp Steals per Game | 163 | 6.4 |
| 3.7 | 218 | Opp Blocks per Game | 119 | 2.8 |
| 6.3 | 17 | Opp Fast Break Points/Game | 172 | 9.5 |
| 12.3 | 84 | Opp Points off Turnovers/Game | 161 | 12.5 |
| 72.1 | 126 | Opp Possessions per Game | 141 | 64.2 |
| 16.1 | 85 | Opp Turnovers per Game | 298 | 10.4 |
| 22.4% | 36 | Opp Turnover Rate | 276 | 16.2% |
| 17.9 | 285 | Opp Fouls per Game | 164 | 18.0 |
Betting lines not available.