| WRST | Rank | Stat | Rank | GB |
|---|---|---|---|---|
| 79.6 | 127 | Points per Game | 251 | 73.9 |
| 49.3% | 36 | Field Goal % | 69 | 47.9% |
| 36.9% | 43 | Three Point % | 174 | 34.4% |
| 71.5% | 200 | Free Throw % | 189 | 71.8% |
| 56.2% | 44 | Effective FG % | 81 | 54.8% |
| 59.6% | 62 | True Shooting % | 67 | 59.3% |
| 36.0% | 189 | Free Throw Rate | 11 | 47.2% |
| 34.9 | 229 | Total Rebounds/Game | 265 | 32.6 |
| 10.7 | 156 | Offensive Rebounds/Game | 347 | 7.7 |
| 14.7 | 137 | Assists per Game | 228 | 13.1 |
| 8.1 | 48 | Steals per Game | 345 | 4.5 |
| 4.8 | 95 | Blocks per Game | 230 | 2.4 |
| 9.6 | 208 | Fast Break Points/Game | 256 | 8.7 |
| 15.9 | 63 | Points off Turnovers/Game | 322 | 10.8 |
| 69.2 | 64 | Possessions per Game | 112 | 66.6 |
| 11.9 | 257 | Turnovers per Game | 176 | 11.0 |
| 17.2% | 197 | Turnover Rate | 131 | 16.4% |
| 18.6 | 313 | Fouls per Game | 264 | 17.4 |
| WRST | Rank | Stat | Rank | GB |
|---|---|---|---|---|
| 70.5 | 102 | Opp Points per Game | 212 | 74.7 |
| 44.6% | 241 | Opp Field Goal % | 276 | 45.4% |
| 30.8% | 77 | Opp Three Point % | 256 | 34.6% |
| 49.5% | 146 | Opp Effective FG % | 305 | 53.4% |
| 53.3% | 132 | Opp True Shooting % | 298 | 56.9% |
| 37.2% | 237 | Opp Free Throw Rate | 213 | 36.2% |
| 32.1 | 98 | Opp Total Rebounds/Game | 159 | 31.8 |
| 10.2 | 223 | Opp Offensive Rebounds/Game | 87 | 8.9 |
| 21.9 | 165 | Opp Defensive Rebounds/Game | 237 | 22.9 |
| 7.2 | 294 | Opp Steals per Game | 177 | 6.2 |
| 3.2 | 222 | Opp Blocks per Game | 90 | 2.6 |
| 10.6 | 265 | Opp Fast Break Points/Game | 200 | 9.6 |
| 11.9 | 160 | Opp Points off Turnovers/Game | 194 | 12.4 |
| 69.0 | 297 | Opp Possessions per Game | 255 | 66.5 |
| 13.2 | 65 | Opp Turnovers per Game | 339 | 9.1 |
| 19.1% | 107 | Opp Turnover Rate | 356 | 13.7% |
| 17.1 | 148 | Opp Fouls per Game | 33 | 19.2 |
Betting lines not available.