| UNF | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 53 | 87.4 |
| 47.8% | 95 | Field Goal % | 211 | 44.9% |
| 37.6% | 57 | Three Point % | 156 | 34.3% |
| 73.6% | 126 | Free Throw % | 173 | 71.6% |
| 57.6% | 40 | Effective FG % | 192 | 51.8% |
| 60.4% | 55 | True Shooting % | 187 | 55.5% |
| 27.4% | 333 | Free Throw Rate | 206 | 35.0% |
| 31.7 | 334 | Total Rebounds/Game | 40 | 41.8 |
| 10.3 | 304 | Offensive Rebounds/Game | 4 | 15.8 |
| 16.3 | 97 | Assists per Game | 157 | 15.0 |
| 7.7 | 139 | Steals per Game | 72 | 8.6 |
| 1.4 | 357 | Blocks per Game | 187 | 3.4 |
| 15.3 | 109 | Fast Break Points/Game | 51 | 15.8 |
| 17.7 | 140 | Points off Turnovers/Game | 98 | 16.8 |
| 75.4 | 194 | Possessions per Game | 230 | 63.8 |
| 13.9 | 198 | Turnovers per Game | 106 | 10.5 |
| 18.6% | 243 | Turnover Rate | 43 | 14.2% |
| 19.6 | 191 | Fouls per Game | 318 | 20.9 |
| UNF | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 326 | 82.0 |
| 47.1% | 315 | Opp Field Goal % | 300 | 46.5% |
| 26.8% | 25 | Opp Three Point % | 252 | 34.3% |
| 51.7% | 243 | Opp Effective FG % | 314 | 54.1% |
| 54.8% | 215 | Opp True Shooting % | 318 | 58.4% |
| 33.2% | 135 | Opp Free Throw Rate | 313 | 43.8% |
| 42.0 | 354 | Opp Total Rebounds/Game | 204 | 35.2 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 98 | 9.1 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 290 | 26.1 |
| 8.3 | 251 | Opp Steals per Game | 40 | 4.9 |
| 3.7 | 210 | Opp Blocks per Game | 332 | 4.4 |
| 14.9 | 313 | Opp Fast Break Points/Game | 167 | 9.5 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 181 | 13.0 |
| 75.6 | 176 | Opp Possessions per Game | 139 | 64.1 |
| 14.7 | 149 | Opp Turnovers per Game | 93 | 14.0 |
| 19.3% | 128 | Opp Turnover Rate | 192 | 18.0% |
| 16.4 | 323 | Opp Fouls per Game | 117 | 19.0 |
Betting lines not available.