| DUQ | Rank | Stat | Rank | NEV |
|---|---|---|---|---|
| 88.3 | 46 | Points per Game | 194 | 77.4 |
| 52.9% | 9 | Field Goal % | 310 | 42.1% |
| 35.8% | 111 | Three Point % | 128 | 35.2% |
| 67.8% | 279 | Free Throw % | 95 | 74.6% |
| 60.2% | 18 | Effective FG % | 311 | 47.9% |
| 62.9% | 23 | True Shooting % | 236 | 54.4% |
| 41.1% | 101 | Free Throw Rate | 21 | 49.1% |
| 35.1 | 247 | Total Rebounds/Game | 170 | 37.6 |
| 9.9 | 322 | Offensive Rebounds/Game | 87 | 12.6 |
| 17.7 | 47 | Assists per Game | 164 | 14.9 |
| 8.4 | 82 | Steals per Game | 234 | 6.8 |
| 2.1 | 325 | Blocks per Game | 84 | 4.2 |
| 21.7 | 16 | Fast Break Points/Game | 119 | 13.0 |
| 16.1 | 190 | Points off Turnovers/Game | 286 | 12.1 |
| 76.4 | 176 | Possessions per Game | 275 | 61.6 |
| 15.6 | 277 | Turnovers per Game | 73 | 9.8 |
| 20.4% | 306 | Turnover Rate | 81 | 15.2% |
| 22.4 | 297 | Fouls per Game | 282 | 19.4 |
| DUQ | Rank | Stat | Rank | NEV |
|---|---|---|---|---|
| 80.3 | 300 | Opp Points per Game | 201 | 74.1 |
| 44.1% | 216 | Opp Field Goal % | 255 | 45.1% |
| 29.8% | 94 | Opp Three Point % | 310 | 36.4% |
| 50.1% | 188 | Opp Effective FG % | 261 | 52.5% |
| 55.9% | 248 | Opp True Shooting % | 280 | 57.0% |
| 47.4% | 343 | Opp Free Throw Rate | 312 | 43.8% |
| 34.7 | 181 | Opp Total Rebounds/Game | 175 | 34.5 |
| 11.6 | 179 | Opp Offensive Rebounds/Game | 113 | 9.2 |
| 23.1 | 88 | Opp Defensive Rebounds/Game | 268 | 25.2 |
| 9.4 | 310 | Opp Steals per Game | 41 | 4.9 |
| 3.3 | 143 | Opp Blocks per Game | 333 | 4.4 |
| 13.1 | 254 | Opp Fast Break Points/Game | 148 | 9.1 |
| 15.7 | 219 | Opp Points off Turnovers/Game | 114 | 11.5 |
| 76.0 | 188 | Opp Possessions per Game | 87 | 61.4 |
| 15.0 | 137 | Opp Turnovers per Game | 143 | 13.0 |
| 19.7% | 102 | Opp Turnover Rate | 180 | 18.3% |
| 19.6 | 203 | Opp Fouls per Game | 22 | 22.0 |
Betting lines not available.