| MRSH | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 81.6 | 120 | Points per Game | 303 | 71.1 |
| 46.8% | 132 | Field Goal % | 295 | 42.6% |
| 37.9% | 51 | Three Point % | 345 | 27.0% |
| 75.7% | 63 | Free Throw % | 312 | 66.0% |
| 56.0% | 67 | Effective FG % | 317 | 47.5% |
| 59.9% | 70 | True Shooting % | 322 | 51.4% |
| 32.6% | 255 | Free Throw Rate | 128 | 39.1% |
| 37.9 | 161 | Total Rebounds/Game | 291 | 33.6 |
| 10.4 | 298 | Offensive Rebounds/Game | 300 | 10.4 |
| 18.3 | 38 | Assists per Game | 345 | 10.9 |
| 7.1 | 186 | Steals per Game | 330 | 5.3 |
| 5.0 | 38 | Blocks per Game | 324 | 2.1 |
| 14.7 | 121 | Fast Break Points/Game | 363 | 4.4 |
| 17.1 | 157 | Points off Turnovers/Game | 331 | 12.3 |
| 74.7 | 211 | Possessions per Game | 269 | 70.7 |
| 15.6 | 280 | Turnovers per Game | 116 | 12.1 |
| 20.7% | 320 | Turnover Rate | 161 | 17.1% |
| 21.4 | 261 | Fouls per Game | 54 | 16.7 |
| MRSH | Rank | Stat | Rank | OHIO |
|---|---|---|---|---|
| 79.7 | 291 | Opp Points per Game | 343 | 84.4 |
| 44.4% | 226 | Opp Field Goal % | 323 | 47.4% |
| 33.1% | 208 | Opp Three Point % | 351 | 40.1% |
| 50.7% | 213 | Opp Effective FG % | 331 | 55.7% |
| 54.7% | 214 | Opp True Shooting % | 333 | 59.0% |
| 42.9% | 305 | Opp Free Throw Rate | 125 | 32.6% |
| 34.7 | 182 | Opp Total Rebounds/Game | 335 | 39.4 |
| 11.6 | 182 | Opp Offensive Rebounds/Game | 230 | 12.6 |
| 23.1 | 89 | Opp Defensive Rebounds/Game | 209 | 26.9 |
| 9.9 | 326 | Opp Steals per Game | 143 | 7.0 |
| 2.6 | 57 | Opp Blocks per Game | 192 | 3.6 |
| 10.1 | 138 | Opp Fast Break Points/Game | 115 | 9.6 |
| 18.1 | 290 | Opp Points off Turnovers/Game | 141 | 13.7 |
| 74.7 | 158 | Opp Possessions per Game | 96 | 70.6 |
| 13.4 | 206 | Opp Turnovers per Game | 321 | 11.3 |
| 17.9% | 202 | Opp Turnover Rate | 298 | 15.8% |
| 17.7 | 292 | Opp Fouls per Game | 171 | 20.3 |
Betting lines not available.